No. | Brand | C | F | e | c | h | s | Z | b |
BORE SEAL/O-RING | Timken | 33,3375 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 16 mm | - | - | - | - | - | - | 13,3 mm |
BORE SEAL/O-RING | Timken | 10 mm | - | - | - | - | - | - | - |
L882410CD | Timken | 35 mm | - | - | - | - | - | - | - |
BORE SEAL/K159542/O-RING | Timken | 770 mm | - | - | - | - | - | - | - |
K516778R | Timken | - | - | - | - | - | - | - | 25 mm |
M281010CD | Timken | 36,5 mm | - | - | - | - | - | - | - |
NP680585 | Timken | 28 mm | - | - | - | - | - | - | - |
BORE SEAL/K160770/O-RING | Timken | - | - | - | - | - | - | - | - |
NP590779 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/87/O-RING | Timken | 22 mm | - | - | - | - | - | - | - |
BORE SEAL/K161679/O-RING | Timken | - | - | - | - | - | - | - | - |
LM282510D | Timken | 700 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 60 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/1272/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 12,7 mm | - | - | - | - | - | - | - |
BORE SEAL/217/O-RING | Timken | - | - | - | - | - | - | - | - |
641266D | Timken | 300 mm | - | - | - | - | - | - | - |
K518781R | Timken | - | - | - | - | 1,5 mm | - | - | - |
BORE SEAL/K161576/O-RING | Timken | 98 mm | - | - | - | - | - | - | - |
LM281810CD | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/P/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/298/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/1123/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K161576/O-RING | Timken | 30,162 mm | - | - | - | - | - | - | - |
BORE SEAL/K161435/O-RING | Timken | 86 mm | - | - | - | - | - | - | - |
BORE SEAL/863/O-RING | Timken | 32 mm | - | - | - | - | - | - | - |
634510D | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
641266D Timken Tapered Roller Bearing Assembly | C:300 mm; Da max.:724 mm; Outer Diameter (mm):760; Bore Diameter (mm):460; Width (mm):300; Calculation factor (Y1):1,95; Basic dynamic load rating (C):6040 kN; Bearing number:24192RK30; B:300 mm; (Oil) Lubrication Speed:410 r/min; Calculation factor (e):0,35; ra max.:6 mm; Size (mm):460x760x300; da min.:496 mm; r min.:7,5 mm; (Grease) Lubrication Speed:310 r/min; d:460 mm; Basic static load rating (C0):12200 kN; |
BORE SEAL/K160938/O-RING Timken Thrust Tapered Roller Bearings | da min.:70 mm; B:13 mm; Width (mm):13; Outer Diameter (mm):90; D:90 mm; Basic dynamic load rating (C):17,4 kN; d:65 mm; Weight:0,211 Kg; Basic static load rating (C0):16,1 kN; da max:71 mm; ra max.:1 mm; Da max.:85 mm; r min.:1 mm; (Grease) Lubrication Speed:7100 r/min; Size (mm):65x90x13; Bore Diameter (mm):65; Bearing number:6913ZZ; C:13 mm; |
M278710CD Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):150; Basic static load rating (C0):1200 kN; Fw:182 mm; Weight:24,95 Kg; d:150 mm; (Grease) Lubrication Speed:1800 r/min; Size (mm):150x270x96; C:96 mm; Outer Diameter (mm):270; Bearing number:NUP3230; D:270 mm; Basic dynamic load rating (C):749 kN; Width (mm):96; B:96 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):240; Bearing number:562032/GNP5; Width (mm):96; Size (mm):160x240x96; Bore Diameter (mm):160; d:160 mm; D:240 mm; T:96 mm; |
BORE SEAL/691/O-RING Timken Thrust Tapered Roller Bearings | Outer Diameter (mm):68; Width (mm):30; U:30 mm; Basic dynamic load rating - C:0.045 kN; Bearing number:K 68x74x30; Limiting speed:7000 r/min; Fw:68 mm; Ew:74 mm; Fatigue load limit Pu:15 kN; Size (mm):74x68x30; Fatigue load limit - Pu:0.015 kN; Mass needle roller and cage assembly:0.1 kg; Bore Diameter (mm):74; Basic dynamic load rating C:44.6 kN; Basic static load rating C0:118 kN; Reference speed:6000 r/min; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | D:29 mm; d:17 mm; Size (mm):17x29x16.2; C:16 mm; r min.:0,5 mm; Basic dynamic load rating (C):14,9 kN; Bearing number:LM2116; Fw:21 mm; Basic static load rating (C0):18,5 kN; Bore Diameter (mm):17; B:16,2 mm; Weight:0,042 Kg; Outer Diameter (mm):29; Width (mm):16,2; |
BORE SEAL/K160770/O-RING Timken Tapered Roller Bearing Assembly | Width (mm):26; Bore Diameter (mm):105; Da2 (max):155 mm; Size (mm):105x160x26; r min.:2 mm; Basic static load rating (C0):163 kN; C:26 mm; Outer Diameter (mm):160; Configuration:Duplex; da1 (min):113 mm; Limiting Speed - Oil:3,500 rpm; (Grease) Lubrication Speed:2600 r/min; Enclosure:Open; Da1 (max):152 mm; Weight:1.73 Kg; da min.:113 mm; Outside Diameter:160 mm; da2 (min):113 mm; Static Load Rating:163,000 N; |
BORE SEAL/614/O-RING Timken Tapered Roller Bearing Assembly | Fw:0,048 mm; Bore Diameter (mm):15; Width (mm):28; da:19 mm; Bearing number:NX 15; D1:26,5 mm; C2:12,2 mm; D:24 mm; Static load rating radial (C0):11,5 kN; Dynamic load rating axial (C):5,9 kN; Static load rating axial (C0):10,5 kN; Size (mm):15x24x28; d:15 mm; Dynamic load rating radial (C):10,5 kN; C:28 mm; Outer Diameter (mm):24; C1:8 mm; |
BORE SEAL/852/O-RING Timken Thrust Tapered Roller Bearings | B:76,2 mm; Basic static load rating (C0):1460 kN; Size (mm):228.6x431.8x76.2; D:431,8 mm; Width (mm):76,2; (Grease) Lubrication Speed:1300 r/min; Bearing number:MRJ9; d:228,6 mm; Outer Diameter (mm):431,8; Bore Diameter (mm):228,6; Basic dynamic load rating (C):1065 kN; C:76,2 mm; Weight:52,6 Kg; |
BORE SEAL/O-RING Timken Thrust Tapered Roller Bearings | Width (mm):118; T:118 mm; d:110 mm; Size (mm):110x240x118; Bearing number:CRI-2262; Outer Diameter (mm):240; D:240 mm; Bore Diameter (mm):110; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Nref:13,000 rpm; d1:38.2 mm; f0:14.8; B:13,000 mm; Radial clearance class:C3; Min operating temperature, Tmin:-20 °C; Mass:0.12 kg; Max operating temperature, Tmax:150 °C; d:30,000 mm; Size (mm):30x55x13; Width (mm):13,000; Characteristic cage frequency, FTF:0.42 Hz; ra max:1 mm; Characteristic inner ring frequency, BPFI:6.42 Hz; Characteristic outer ring frequency, BPF0:4.58 Hz; da max:38.2 mm; |
K518419R Timken Thrust Tapered Roller Bearings | D:90 mm; d1:90 mm; H:36 mm; Size (mm):40x90x36; Basic static load rating (C0):220 kN; Basic dynamic load rating (C):110 kN; d:40 mm; Bearing number:51408; Weight:1,1 Kg; Bore Diameter (mm):40; Outer Diameter (mm):90; (Grease) Lubrication Speed:2601 r/min; Width (mm):36; D1:42 mm; |
BORE SEAL/K161682/O-RING Timken Tapered Roller Bearing Assembly | Da:446 mm; d:314,325 mm; Db:484 mm; T:120,65 mm; Calculation factor (Y0):0,6; Bore Diameter (mm):314,325; R:6,4 mm; Bearing number:H859049/H859010; Size (mm):314.325x495.3x120.65; db:335 mm; Weight:83,8 Kg; Width (mm):120,65; Outer Diameter (mm):495,3; Basic static load rating (C0):3300 kN; C:88,9 mm; B:119,062 mm; da:368 mm; Calculation factor (e):0,55; D:495,3 mm; r:6,4 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Y0:1.90; Calculation factor (e):0,35; Calculation factor (Y0):1,9; Bore Diameter (mm):260; r(min):6; Basic static load rating (C0):4380 kN; Y1:1.94; C:165 mm; (Refer.)Mass(kg):196; r min.:6 mm; e:0.35; C0r:4380; Calculation factor (Y1):1,94; ra(max):5; d:260 mm; (Oil) Lubrication Speed:780 r/min; Y2:2.89; Outer Diameter (mm):540; Width (mm):165; D:540 mm; |
M284210CD Timken Tapered Roller Bearing Assembly Video