No. | Brand | W | R | L | E | k | F | P | H |
7936CTRSULP3 | NSK | - | - | - | - | - | 419 mm | - | - |
7032CTRSULP4 | NSK | - | - | - | - | 12 mm | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7038CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A | NSK | - | - | 28,2 mm | - | - | - | - | 33 mm |
7226CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | 149 mm | - | - | - | - | 117 mm |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDUMP3 | NSK | - | - | - | - | - | - | - | 80 mm |
7030A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSULP3 | NSK | - | - | 250 mm | - | - | - | - | 405 mm |
7030CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):98,425; Weight:4,95 Kg; db:148 mm; R:2,5 mm; C:75,8 mm; r:0,8 mm; Outer Diameter (mm):161,925; L:9 mm; d:98,425 mm; T:92 mm; da:114 mm; F:8,1 mm; Width (mm):92; Size (mm):98.425x161.925x92; D:161,925 mm; Bearing number:160098X/160161XG; |
7022A5TRSULP3 NSK Super Precision Bearings | Fillet Radius/Chamfer:4 mm; Outside Diameter:360 mm; Da1 (max):342 mm; D:360 mm; Bore Type:Cylindrical Bore; Basic dynamic load rating (C):630 kN; r1 min.:1.5 mm; Configuration:Duplex; (Grease) Lubrication Speed:1300 r/min; Width:72 mm; ra max.:1.5 mm; r min.:4 mm; d:170 mm; Bearing number:7334DB; Bore Diameter (mm):170; Width (mm):72; Da2 (max):351 mm; Basic static load rating (C0):970 kN; Static Load Rating:970,000 N; |
50BER19STV1VSUELP3 NSK Super Precision Bearings | C:7,938 mm; Product Group:B04144; D:0,5 inch; Minimum Buy Quantity:N/A; Size (mm):7.938x12.7x7.938; Cr:650 lbf / Dynamic lo; C0r:590 lbf / Static loa; Outer Diameter (mm):12,7; Fw:7,938 mm; Bore Diameter (mm):7,938; m:4 g / Weight; Category:Roller Bearings; Weight / Kilogram:0.007; nG:29000 1/min / Limiti; |
7028CTRDUDMP3 NSK Super Precision Bearings | C:310 mm; D:870 mm; Basic dynamic load rating (C):9114 kN; Width (mm):310; (Grease) Lubrication Speed:405,45 r/min; Basic static load rating (C0):14700 kN; Weight:800 Kg; K:12 mm; Bearing number:23296; Size (mm):480x870x310; Outer Diameter (mm):870; B:310 mm; Bore Diameter (mm):480; d:480 mm; |
7032A5TRDUMP3 NSK Super Precision Bearings | Characteristic outer ring frequency, BPF0:7.75 Hz; Cb min:9.5 mm; Size (mm):140x250x45.75; ra max.:2,5 mm; D:250 mm; Inventory:4.0; Nlim (grease):1,400 rpm; Da max.:236 mm; Bearing number:30228; db min:158 mm; ra1 max.:2,5 mm; rs min:3 mm; Weight:8,37 Kg; Y2:1.39; Characteristic rolling element frequency, BSF:6.8 Hz; Y0:0.77; B:42 mm; da min.:158 mm; Db min.:237 mm; Static load, C0:485 kN; |
7024CTRDUDMP3 NSK Super Precision Bearings | d:160 mm; l4 max.:488 mm; Width (mm):160; l7 min.:150 mm; d4:165 mm; Outer Diameter (mm):230; Basic dynamic load rating (C):1370 kN; Bearing number:TAPR 698 CE; S2:82 mm; D:230 mm; Angle:4 °; d5:250 r/min; Thread (G):M125x4; B:160 mm; dk:200 mm; d2:326 mm; l3 min.:126 mm; Bore Diameter (mm):160; Weight:82,50 Kg; d1:177 mm; |
7024CTRDUDLP3 NSK Super Precision Bearings | Size (mm):25x52x15; Width (mm):15; D:52 mm; d:25 mm; Outer Diameter (mm):52; Bearing number:20205; Bore Diameter (mm):25; C:15 mm; B:15 mm; |
7022CTRDUDLP3 NSK Super Precision Bearings | Width (mm):24,608; d:57,15 mm; D:97,63 mm; Size (mm):57.15x97.63x24.608; Outer Diameter (mm):97,63; Bearing number:28682/28622; Bore Diameter (mm):57,15; |
7934CTRSUMP3 NSK Super Precision Bearings | B:29,997 mm; d:31.75 mm; Size (mm):31.75x72.626x30.162; R:2,3 mm; T:30,162 mm; Bearing number:3199/3120; Outer Diameter (mm):72,626; C:23,812 mm; Bore Diameter (mm):31.75; D:72,626 mm; r:3,3 mm; Width (mm):30,162; |
7026A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):50,8; Basic dynamic load rating (C):35,1 kN; H:57,2 mm; Weight:2,8 Kg; H3:25 mm; S:19 mm; d:50,8 mm; L:130 mm; Bearing number:UCPA210-32; L1:47 mm; A:64 mm; J:94 mm; H2:113 mm; Basic static load rating (C0):23,3 kN; Width (mm):51,6; Bolt (G):M16×2; B:51,6 mm; |
7030CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):35; d:35 mm; D:52 mm; W:2.1 mm; L:70 mm; B:49.5 mm; Size (mm):35x52x49.5; Width (mm):49.5; Outer Diameter (mm):52; Bearing number:SESDM35; D1:49 mm; Basic dynamic load rating (C):1 670 kN; |
80BNR10STV1VSULP3 NSK Super Precision Bearings | r min.:1 mm; D:150 mm; Width (mm):16; B:16 mm; Bore Diameter (mm):120; Bearing number:6824-2RS; Weight:0,536 Kg; C:16 mm; Outer Diameter (mm):150; Size (mm):120x150x16; Basic dynamic load rating (C):28,9 kN; d:120 mm; |
7932A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):520; D:520 mm; Bearing number:NUP3068; Bore Diameter (mm):340; C:133 mm; B:133 mm; Size (mm):340x520x133; Width (mm):133; d:340 mm; |
80BNR10STSULP3 NSK Super Precision Bearings | C:31,75 mm; Weight:0,1 Kg; D:41,275 mm; Bore Diameter (mm):31,75; Outer Diameter (mm):41,275; Width (mm):31,75; Size (mm):31.75x41.275x31.75; Basic static load rating (C0):110 kN; Fw:31,75 mm; Basic dynamic load rating (C):48,9 kN; Bearing number:BH2020; |
7040CTRSULP3 NSK Super Precision Bearings Video