No. | Brand | W | R | L | E | k | F | P | H |
7038A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | - | - | 65 mm | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
75BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 | NSK | - | 2 mm | 5 mm | 19,25 mm | - | 5,25 mm | - | 4 mm |
7022A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDULP3 | NSK | - | - | 23 mm | - | - | - | - | 9 mm |
7022CTRDUMP3 | NSK | - | - | - | - | - | 373 mm | - | - |
7030A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | 190 mm | - | - | - | - | 52,4 mm |
7922A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | 2,5 mm | 9 mm | - | - | 8,1 mm | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRDUMP3 | NSK | - | - | 155.575 mm | - | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | 149 mm | - | - | - | - | 117 mm |
7224CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSUMP3 | NSK | - | 2 mm | - | - | - | 5,5 mm | - | - |
7028CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | 43,2 mm | - | 53,2 mm | - | - |
80BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUMP3 | NSK | - | - | 336 mm | - | - | - | - | 213 mm |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 NSK Super Precision Bearings | Weight:53,8 Kg; r min.:2,5 mm; Width (mm):38; B:38 mm; Bore Diameter (mm):220; Size (mm):220x300x38; D2:293 mm; a:278 mm; d1:232 mm; D1:288 mm; (Grease) Lubrication Speed:4 200 r/min; D:300 mm; d:220 mm; Basic dynamic load rating (C):190 kN; r1 min.:1,5 mm; Basic static load rating (C0):256 kN; Bearing number:7944CTRSU; Outer Diameter (mm):300; |
7921CTRSULP3 NSK Super Precision Bearings | d:68 mm; Outer Diameter (mm):140; Width (mm):109,4; Size (mm):68x140x109.4; T:109,4 mm; D:140 mm; d1:50 mm; Bearing number:54413; Bore Diameter (mm):68; |
7026A5TRQULP3 NSK Super Precision Bearings | Weight:0,028 Kg; Basic static load rating (C0):23,5 kN; Fw:22 mm; Bc:20 mm; Basic dynamic load rating (C):21 kN; Bearing number:K 22x30x20; Outer Diameter (mm):30; Ew:30 mm; Bore Diameter (mm):22; |
7026A5TRSULP3 NSK Super Precision Bearings | Da - min.:175.5 mm; Bearing number:GEZH 408 ES-2LS; Mass plain bearing:16.5 kg; Basic dynamic load rating - C:1400 kN; da - min.:126 mm; Size (mm):196.85x114.3x119.126; dk:182.626 mm; Basic dynamic load rating C:1400 kN; Da max.:188.5 mm; da min.:126 mm; Specific static load factor K0:300 N/mm²; d:114.3 mm; Outer Diameter (mm):114,3; da max.:138.4 mm; Width (mm):119,126; r1 - min.:2 mm; Da min.:175.5 mm; |
7032CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):15; Fw:12 mm; L:10,8 mm; Bearing number:KBK12X15X15; Bore Diameter (mm):12; Size (mm):12x15x15; Ew:15 mm; B:15 mm; Width (mm):15; |
7944CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):251 kN; D:260 mm; Fw:207,5 mm; Size (mm):190x260x33; Bearing number:NUP1938; Bore Diameter (mm):190; d:190 mm; Weight:5,79 Kg; (Grease) Lubrication Speed:2750 r/min; B:33 mm; Outer Diameter (mm):260; Basic static load rating (C0):400 kN; Width (mm):33; C:33 mm; |
7030A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):24,6; Outer Diameter (mm):120; Size (mm):77.788x120x24.6; d:77,788 mm; J:125,55 mm; C1:5,55 mm; r:0,8 mm; F:7,15 mm; Bore Diameter (mm):77,788; da:90 mm; Weight:1,55 Kg; D:120 mm; B:29 mm; R:2,5 mm; G:12,7 mm; C:17,45 mm; T:24,6 mm; Bearing number:123077X/123120C; |
7022CTRDUDLP3 NSK Super Precision Bearings | Width (mm):24,608; d:57,15 mm; D:97,63 mm; Size (mm):57.15x97.63x24.608; Outer Diameter (mm):97,63; Bearing number:28682/28622; Bore Diameter (mm):57,15; |
7944A5TRDUMP3 NSK Super Precision Bearings | L:149 mm; Basic dynamic load rating (C):35,1 kN; T min.:-20 °C; N:29 mm; SW:4 mm; A5:32.6 mm; C:35.1 kN; A2:37 mm; d:50 mm; Recommended tightening torque for set screw:11.5 Nm; s1:21.75 mm; N2:49 mm; J1:16 mm; N1:49 mm; L3:90 mm; A1:37 mm; H:117 mm; Bore Diameter (mm):50; Designation of housing:T210-; Bearing number:UST210; |
7936CTRDUDLP3 NSK Super Precision Bearings | Keyword String:Angular Contact Ball; Limiting speed for grease lubrication:8500 r/min; d2:105.8 mm; dn:108.6 mm; Inventory:0.0; Calculation factor (single, tandem) Y0:0.38; Calculation factor (back-to-back, face-to-face) Y1:0.92; Weight / LBS:1.44; Calculation factor - f:1.26; Rolling Element:Ball Bearing; Calculation factor (single, tandem) X2:0.41; Calculation factor - f2A:1; Calculation factor - Y0:0.38; |
7024A5TRSUMP3 NSK Super Precision Bearings | B:57 mm; T:57 mm; d:170 mm; Width (mm):57; C:43 mm; Basic dynamic load rating (C):520 kN; Bore Diameter (mm):170; Basic static load rating (C0):920 kN; D:260 mm; Weight:10,4 Kg; (Grease) Lubrication Speed:1100 r/min; Outer Diameter (mm):260; Bearing number:32034; Size (mm):170x260x57; |
7928A5TRDUMP3 NSK Super Precision Bearings | Size (mm):25.4x52x21; d:25,4 mm; Weight:0,22 Kg; d1:38,1 mm; D:52 mm; S2:4,8 mm; C:15 mm; Basic dynamic load rating (C):14 kN; Bore Diameter (mm):25,4; Thread (G) - 1/4-28UNF:1/428UNF; B1:30,5 mm; Bearing number:SA205-16; Outer Diameter (mm):52; Basic static load rating (C0):7,85 kN; Width (mm):21; B:21 mm; S:7,5 mm; r min.:1 mm; |
45BER19HTV1VSUELP3 NSK Super Precision Bearings | Width (mm):4; Bore Diameter (mm):15; Outer Diameter (mm):21; C:4 mm; B:4 mm; Basic static load rating (C0):0,582 kN; Size (mm):15x21x4; Bearing number:F61702-2RS; (Grease) Lubrication Speed:11000 r/min; D:21 mm; Basic dynamic load rating (C):0,937 kN; d:15 mm; |
7228A5TRDULP3 NSK Super Precision Bearings | D1:72 mm; (Grease) Lubrication Speed:1989 r/min; Width (mm):40; D:125 mm; H:40 mm; Basic static load rating (C0):314 kN; d1:125 mm; Basic dynamic load rating (C):132 kN; d:70 mm; Outer Diameter (mm):125; Bearing number:51314; Size (mm):70x125x40; Bore Diameter (mm):70; Weight:2 Kg; |
7040A5TRSUMP3 NSK Super Precision Bearings Video