No. | Brand | W | R | L | E | k | F | P | H |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | - | 6,3 mm | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | 31 mm |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | 95,000 mm |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDUMP3 | NSK | - | - | - | - | - | - | - | 80 mm |
7022A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | - | 2,5 mm | - | - | - | 7,15 mm | - | - |
7030A5TRDULP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSULP3 | NSK | - | - | - | - | - | - | - | 11 mm |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 NSK Super Precision Bearings | C:31,75 mm; Weight:0,1 Kg; D:41,275 mm; Bore Diameter (mm):31,75; Outer Diameter (mm):41,275; Width (mm):31,75; Size (mm):31.75x41.275x31.75; Basic static load rating (C0):110 kN; Fw:31,75 mm; Basic dynamic load rating (C):48,9 kN; Bearing number:BH2020; |
7936A5TRDUDMP3 NSK Super Precision Bearings | Limiting Speed - Grease:16,000 rpm; Fillet Radius/Chamfer:1 mm; d:17 mm; Dx (min):53.5 mm; B:14 mm; Limiting Speed - Oil:19,000 rpm; Groove Diameter:44.6 mm; Radial Clearance:0.011 to 0.025 mm; D:47 mm; a (max):2.5 mm; Weight:0.115 kg; Factor fo:12.3; ra (max):1 mm; Static Load Rating:6,550 N; Configuration:Single Row; Dynamic Load Rating:13,600 N; Cy (max):3.3 mm; da (min):23 mm; Da (max):41 mm; Enclosure:Open; |
7040A5TRSUMP3 NSK Super Precision Bearings | Minimum Buy Quantity:N/A; Designation SX:CX022; Weight / Kilogram:0.41; Inventory:0.0; Designation FAG:713678190/713611430; Designation SNR:R154.20; Product Group:B00234; Designation Ruville:5420; Bearing number:VKBA 911; Manufacturer Name:SKF; Category:Bearings; |
7926A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):24,8 kN; Width (mm):19,05; C2:3,4 mm; Weight:0,059 Kg; Size (mm):34.925x44.45x19.05; D:44,45 mm; Basic static load rating (C0):38,8 kN; Outer Diameter (mm):44,45; Bearing number:BHAM 2212; Bore Diameter (mm):34,925; Fw:34,925 mm; C:19,05 mm; |
7224A5TRDULP3 NSK Super Precision Bearings | ra(max):0.6; Weight:0,031 Kg; r min.:0,6 mm; D2(min):-; Oil lub.:8300; da(min):22; T:11.4; Da max.:18 mm; ra max.:0,6 mm; d1:28 mm; Basic dynamic load rating (C):13,2 kN; Cu:0.860; d:12 mm; r(min):0.6; Basic static load rating (C0):19 kN; (Refer.)Mass(kg):0.031; Coa:19.0; A:11,5 mm; d1(max):28; D3(min):-; |
7926A5TRDUDMP3 NSK Super Precision Bearings | N1:21 mm; Width (mm):49,2; L1:57 mm; Basic static load rating (C0):17,8 kN; A:54 mm; S:19 mm; J:137 mm; d:38,1 mm; H2:100 mm; Weight:2,3 Kg; L:184 mm; N:17 mm; B:49,2 mm; H1:19 mm; H:49,2 mm; Bolt (G):M14; Bearing number:UCP208-24SC; Bore Diameter (mm):38,1; Basic dynamic load rating (C):29,1 kN; |
7022A5TRQULP3 NSK Super Precision Bearings | T:21,433 mm; Basic dynamic load rating (C):55,7 kN; Width (mm):21,433; d:30,162 mm; Bearing number:M86649/10; Outer Diameter (mm):64,292; (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):30,162; Basic static load rating (C0):71,7 kN; Size (mm):30.162x64.292x21.433; D:64,292 mm; C:16,67 mm; Weight:0,33 Kg; a:3,3 mm; B:21,433 mm; |
7026CTRSULP3 NSK Super Precision Bearings | Size (mm):60x90x13; B:13 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):15,4 kN; dh:81 mm; Width (mm):13; Bore Diameter (mm):60; D:90 mm; Weight:0,33 Kg; d:60 mm; ds:64 mm; r min.:0,6 mm; Bearing number:CRB 6013; |
7926CTRDUMP3 NSK Super Precision Bearings | Size (mm):360x200x58; Da max.:343 mm; D1:302.45 mm; Da - max.:343 mm; ra - max.:3 mm; Fatigue load limit - Pu:7.8 kN; Mass bearing:23.7 kg; Basic dynamic load rating C:270 kN; Basic static load rating - C0:310 kN; Width (mm):58; da - min.:217 mm; Basic dynamic load rating - C:270 kN; D:360 mm; Outer Diameter (mm):200; Bearing number:6240; Bore Diameter (mm):360; Calculation factor - f0:15.2; D1 ≈:302.45 mm; |
7226A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):200,025; B:111,125 mm; Size (mm):200.025x393.7x111.12; C:84,138 mm; Width (mm):111,125; T:111,125 mm; d:200,025 mm; Bearing number:HH144642/HH144614; D:393,7 mm; Outer Diameter (mm):393,7; |
7921CTRDUMP3 NSK Super Precision Bearings | C:15 mm; Bore Diameter (mm):40; Outer Diameter (mm):68; Size (mm):40x68x15; D:68 mm; Width (mm):15; Bearing number:3NC6008MD4; B:15 mm; d:40 mm; r:1 mm; |
80BNR19STSULP3 NSK Super Precision Bearings | Da(max):247; Size (mm):120x260x55; C0r:610; db(min):133; d:120 mm; Width (mm):55; Outer Diameter (mm):260; Cu:79.8; (Grease) Lubrication Speed:2200 r/min; C:55 mm; Bore Diameter (mm):120; B2:-; r1 min.:3 mm; Fw:154 mm; B:55 mm; d1:-; Grease lub.:2200; Weight:13.4 Kg; r1(min):3; r(min):3; |
7924A5SN24TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):75; da max:52 mm; db min:52 mm; Weight:0,43 Kg; d:45 mm; Basic dynamic load rating (C):76 kN; D:75 mm; Db min.:78 mm; Bearing number:33009; r2 min.:1 mm; Calculation factor (e):0,29; Bore Diameter (mm):45; Width (mm):24; B:24 mm; r1 min.:1 mm; Basic static load rating (C0):106 kN; Da min:72 mm; T:24 mm; Size (mm):45x75x24; r3 min.:1 mm; |
7921CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):420; Weight:39,5 Kg; Bore Diameter (mm):300; (Grease) Lubrication Speed:1224 r/min; B:90 mm; K:6 mm; Basic static load rating (C0):2450 kN; Size (mm):300x420x90; D:420 mm; C:90 mm; d:300 mm; Basic dynamic load rating (C):1176 kN; Width (mm):90; Bearing number:23960; |
7036CTRSUMP3 NSK Super Precision Bearings Video