No. | Brand | W | R | L | E | k | F | P | H |
7932A5TRDUDLP3 | NSK | - | 6,3 mm | - | - | - | - | - | - |
7936CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRSUMP3 | NSK | - | - | - | - | - | 665 mm | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP4 | NSK | - | - | - | - | 12 mm | - | - | - |
7032A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 NSK Super Precision Bearings | C:31,75 mm; Weight:0,1 Kg; D:41,275 mm; Bore Diameter (mm):31,75; Outer Diameter (mm):41,275; Width (mm):31,75; Size (mm):31.75x41.275x31.75; Basic static load rating (C0):110 kN; Fw:31,75 mm; Basic dynamic load rating (C):48,9 kN; Bearing number:BH2020; |
7026CTRSULP3 NSK Super Precision Bearings | Size (mm):60x90x13; B:13 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):15,4 kN; dh:81 mm; Width (mm):13; Bore Diameter (mm):60; D:90 mm; Weight:0,33 Kg; d:60 mm; ds:64 mm; r min.:0,6 mm; Bearing number:CRB 6013; |
7921CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):420; Weight:39,5 Kg; Bore Diameter (mm):300; (Grease) Lubrication Speed:1224 r/min; B:90 mm; K:6 mm; Basic static load rating (C0):2450 kN; Size (mm):300x420x90; D:420 mm; C:90 mm; d:300 mm; Basic dynamic load rating (C):1176 kN; Width (mm):90; Bearing number:23960; |
7926A5TRDULP3 NSK Super Precision Bearings | Factor fo:16.5; Internal Special Features:No; ra max.:1.0 mm; Inventory:0.0; Manufacturer Name:NACHI; Product Group:B00308; Harmonized Tariff Code:8482.10.50.68; r min.:1 mm; Dynamic Load Rating:17,400 N; Outer Diameter (mm):90; d:65 mm; Weight:0.200 Kg; Internal Clearance:C0-Medium; Limiting Speed - Grease:7,100 rpm; D:90 mm; Basic dynamic load rating (C):17,4 kN; da min.:70 mm; C:13 mm; Keyword String:Ball; |
7932CTRSUMP3 NSK Super Precision Bearings | Weight:0,71 Kg; B:42 mm; Size (mm):40x74x42; r2 min.:3,5 mm; d:40 mm; b:21 mm; C:42 mm; Bearing number:ZA-40BWD12FCA88**; Bore Diameter (mm):40; D:74 mm; Outer Diameter (mm):74; Width (mm):42; r1 min.:3,5 mm; |
7926A5TRDUDMP3 NSK Super Precision Bearings | N1:21 mm; Width (mm):49,2; L1:57 mm; Basic static load rating (C0):17,8 kN; A:54 mm; S:19 mm; J:137 mm; d:38,1 mm; H2:100 mm; Weight:2,3 Kg; L:184 mm; N:17 mm; B:49,2 mm; H1:19 mm; H:49,2 mm; Bolt (G):M14; Bearing number:UCP208-24SC; Bore Diameter (mm):38,1; Basic dynamic load rating (C):29,1 kN; |
7036A5TRDUDMP3 NSK Super Precision Bearings | B:26 mm; Width (mm):26; D:140 mm; Outer Diameter (mm):140; Weight:1,5 Kg; d:80 mm; r4 min.:1 mm; Basic dynamic load rating (C):88 kN; Bearing number:7216-BE-TVP; Limiting speed:5600 r/min; r1 min.:2 mm; Size (mm):80x140x26; Bore Diameter (mm):80; Basic static load rating (C0):74 kN; r2 min.:2 mm; a:59 mm; r3 min.:1 mm; C:26 mm; Angle (α):40 °; |
7932A5TRDUMP3 NSK Super Precision Bearings | d:40 mm; Outer Diameter (mm):80; B:18 mm; Bearing number:NUP208 E; Bore Diameter (mm):40; Weight:0,404 Kg; Width (mm):18; Basic static load rating (C0):55,4 kN; C:18 mm; Basic dynamic load rating (C):55,7 kN; (Grease) Lubrication Speed:8300 r/min; D:80 mm; Fw:49,5 mm; Size (mm):40x80x18; |
7932A5TRDUDLP3 NSK Super Precision Bearings | T:92,075 mm; Basic dynamic load rating (Ca90):427; Factor (Cg):0,0527; Factor (K):0,66; r:6,3 mm; Db:375 mm; Bearing number:EE113089/113170; Basic dynamic load rating (C1):1090 kN; Factor (G1):966,7; Da:397,5 mm; Bore Diameter (mm):228,397; a:41,4 mm; R:6,3 mm; Size (mm):228.397x431.8x92.075; Width (mm):92,075; B:85,725 mm; Weight:48,7 Kg; C:49,212 mm; D:431,8 mm; d:228,397 mm; |
7924A5TRSULP3 NSK Super Precision Bearings | Bearing number:UKFCX17; Bore Diameter (mm):76,2; A3:25 mm; Weight:12,6 Kg; J:219 mm; d:76,2 mm; A4:52 mm; H3:186 mm; A2:10 mm; J1:154,8 mm; A1:36 mm; B1:82 mm; Basic dynamic load rating (C):96,1 kN; L:260 mm; N:23 mm; Basic static load rating (C0):71,5 kN; Bolt (G):M20; |
7936CTRDULP3 NSK Super Precision Bearings | Bearing number:32205; Size (mm):25x52x19.25; Outer Diameter (mm):52; Bore Diameter (mm):25; D:52 mm; d:25 mm; Width (mm):19,25; T:19,25 mm; |
7928CTRDUMP3 NSK Super Precision Bearings | Size (mm):177.8x215.9x20.638; C:15,083 mm; (Grease) Lubrication Speed:3600 r/min; Basic static load rating (C0):252 kN; d:177,8 mm; Bearing number:LL735449/10; Bore Diameter (mm):177,8; Outer Diameter (mm):215,9; a:17,8 mm; Basic dynamic load rating (C):113 kN; Weight:1,44 Kg; B:20,638 mm; T:20,638 mm; Width (mm):20,638; D:215,9 mm; |
7934A5TRQUMP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
7922A5TRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):42,5 kN; Basic dynamic load rating (C):18,8 kN; Outer Diameter (mm):26; Weight:0,026 Kg; Width (mm):20; Bore Diameter (mm):20; Size (mm):20x26x20; D:26 mm; C:20 mm; Fw:20 mm; Bearing number:20BM2620; |
7934A5TRSUMP3 NSK Super Precision Bearings Video