No. | Brand | W | R | L | E | k | F | P | H |
7936CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSULP3 | NSK | - | - | 260 mm | - | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSULP3 | NSK | - | - | 250 mm | - | - | - | - | 405 mm |
7936CTRSULP3 | NSK | - | - | - | - | - | 419 mm | - | - |
7026A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDULP3 | NSK | - | - | - | - | - | - | - | 35 mm |
7024A5TRDUDLP3 | NSK | - | - | - | 70,2 mm | - | 46,2 mm | - | 65,7 mm |
7926A5TRDUDMP3 | NSK | - | - | 184 mm | - | - | - | - | 49,2 mm |
7934A5TRDULP3 NSK Super Precision Bearings | d2:11 mm; Bore Diameter (mm):30; ℓ:56,5 Tolerance h14; d:30 mm; A:49 mm; Outer Diameter (mm):45; D1:74 mm; F:35 mm; Tolerance perpendicularity (C):20; W:51 mm; D:45 mm; h:6,5 mm; Bearing number:LMHM30; L:123 mm; Basic dynamic load rating (C):2,94 kN; H:10 mm; d1:6,6 mm; Weight:0,655 Kg; |
7228CTRSUMP3 NSK Super Precision Bearings | r min.:2 mm; D:120 mm; Basic dynamic load rating (C):110 kN; (Grease) Lubrication Speed:5000 r/min; Ew:104.5 mm; B:29 mm; Fw:70.5 mm; r1 min.:2 mm; Basic static load rating (C0):111 kN; Bearing number:NF 311; Bore Diameter (mm):55; d:55 mm; Outer Diameter (mm):104.5; Weight:1.40 Kg; |
7222A5TRSULP3 NSK Super Precision Bearings | H:405 mm; A0:111 mm; N:41 mm; J:330 mm; Bore Diameter (mm):85; d:85 mm; Weight:24,9 Kg; A1:40 mm; Bolt (G):M36; A:94 mm; Basic static load rating (C0):119 kN; Bearing number:UKFL319; A2:59 mm; Basic dynamic load rating (C):153 kN; B1:90 mm; L:250 mm; |
7934A5TRSUMP3 NSK Super Precision Bearings | C:80 mm; D:170 mm; r1 min.:1,5 mm; Basic dynamic load rating (C):1080 kN; B:93 mm; r min.:1,5 mm; Size (mm):110x170x93; Outer Diameter (mm):170; Width (mm):93; dk:160 mm; d:110 mm; Bore Diameter (mm):110; Bearing number:GE110XS/K; Weight:8,63 Kg; Angle:5 °; |
7944A5TRDULP3 NSK Super Precision Bearings | d:25 mm; Bore Diameter (mm):25; Width (mm):17; D:62 mm; C:17 mm; Size (mm):25x62x17; Outer Diameter (mm):62; Bearing number:6305; B:17 mm; |
7936A5TRDUMP3 NSK Super Precision Bearings | Bearing number:SS7204 ACD/HCP4A; D1:40,9 mm; r4 min.:0,3 mm; Db max:44,6 mm; (Grease) Lubrication Speed:38 000 r/min; ra max.:1 mm; a:15 mm; Weight:0,092 Kg; db min:25,6 mm; rb max.:0,3 mm; r3 min.:0,3 mm; Size (mm):20x47x14; D:47 mm; r1 min.:1 mm; Outer Diameter (mm):47; Bore Diameter (mm):20; Da max.:41,4 mm; Basic dynamic load rating (C):11,4 kN; Fatigue load limit (Pu):0,236; C:14 mm; |
7924CTRDUMP3 NSK Super Precision Bearings | Width (mm):77; T:77 mm; Bearing number:32230A; Bore Diameter (mm):150; D:270 mm; B:73 mm; d:150 mm; Outer Diameter (mm):270; Size (mm):150x270x77; C:60 mm; |
7024A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):1130,3; C:47,625 mm; T:66,675 mm; Width (mm):66,675; Bore Diameter (mm):977,9; Bearing number:LL687949/LL687910; d:977,9 mm; B:63,5 mm; Size (mm):977.9x1130.3x66.675; D:1130,3 mm; |
7930A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):2,462 kN; Outer Diameter (mm):32; Bore Diameter (mm):20; D:32 mm; (Grease) Lubrication Speed:21000 r/min; C:7 mm; B:7 mm; Size (mm):20x32x7; Basic dynamic load rating (C):4,015 kN; Width (mm):7; Bearing number:SF61804; d:20 mm; |
7938CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):57,15; Da:92 mm; Size (mm):57.15x96.838x26.75; Weight:0,885 Kg; Outer Diameter (mm):96,838; Width (mm):26,75; B:29,5 mm; D:96,838 mm; C:21,25 mm; R:2 mm; r:2,5 mm; da:70 mm; d:57,15 mm; F:5,5 mm; Bearing number:110057X/110096X; T:26,75 mm; |
7032CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):15; Fw:12 mm; L:10,8 mm; Bearing number:KBK12X15X15; Bore Diameter (mm):12; Size (mm):12x15x15; Ew:15 mm; B:15 mm; Width (mm):15; |
7924A5TRSULP3 NSK Super Precision Bearings | Bearing number:UKFCX17; Bore Diameter (mm):76,2; A3:25 mm; Weight:12,6 Kg; J:219 mm; d:76,2 mm; A4:52 mm; H3:186 mm; A2:10 mm; J1:154,8 mm; A1:36 mm; B1:82 mm; Basic dynamic load rating (C):96,1 kN; L:260 mm; N:23 mm; Basic static load rating (C0):71,5 kN; Bolt (G):M20; |
7030CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):35; Size (mm):15x35x11; d2:19,2 mm; Width (mm):11; Bearing number:6202-2ZP; r5 min.:0,6 mm; d:15 mm; Basic dynamic load rating (C):7,8 kN; Basic static load rating (C0):3,7 kN; C:11 mm; D:35 mm; Bore Diameter (mm):15; B:11 mm; D2:31,5 mm; Weight:0,038 Kg; |
7226A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):200,025; B:111,125 mm; Size (mm):200.025x393.7x111.12; C:84,138 mm; Width (mm):111,125; T:111,125 mm; d:200,025 mm; Bearing number:HH144642/HH144614; D:393,7 mm; Outer Diameter (mm):393,7; |
7034CTRSUMP3 NSK Super Precision Bearings Video