No. | Brand | W | R | L | E | k | F | P | H |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | 149 mm | - | - | - | - | 117 mm |
7038A5TRDUMP3 | NSK | - | - | 336 mm | - | - | - | - | 213 mm |
50BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDULP3 | NSK | 51 mm | - | 123 mm | - | - | 35 mm | - | 10 mm |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDULP3 | NSK | - | - | - | - | - | - | - | 35 mm |
7932A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSULP3 | NSK | - | - | - | - | - | 419 mm | - | - |
80BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSUMP3 | NSK | - | 2,3 mm | - | - | - | - | - | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | 3 mm | - | - | - | - | - | - |
7938A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 50 mm |
7928CTRDUDLP3 NSK Super Precision Bearings | D2:33,3 mm; Weight:0,5 Kg; N1:19 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):12,8 kN; A:32 mm; d:20 mm; H1:14,5 mm; A1:19 mm; s:7,5 mm; L1:40 mm; B1:30,9 mm; H:33,3 mm; L:130 mm; Thread (G):R1/8"; N:11 mm; H2:64 mm; J:97 mm; Bearing number:ESPE204; |
80BNR10STSULP3 NSK Super Precision Bearings | C:31,75 mm; Weight:0,1 Kg; D:41,275 mm; Bore Diameter (mm):31,75; Outer Diameter (mm):41,275; Width (mm):31,75; Size (mm):31.75x41.275x31.75; Basic static load rating (C0):110 kN; Fw:31,75 mm; Basic dynamic load rating (C):48,9 kN; Bearing number:BH2020; |
45BER19HTV1VSUELP3 NSK Super Precision Bearings | Width (mm):4; Bore Diameter (mm):15; Outer Diameter (mm):21; C:4 mm; B:4 mm; Basic static load rating (C0):0,582 kN; Size (mm):15x21x4; Bearing number:F61702-2RS; (Grease) Lubrication Speed:11000 r/min; D:21 mm; Basic dynamic load rating (C):0,937 kN; d:15 mm; |
80BER10STV1VSUELP3 NSK Super Precision Bearings | R:0,8 mm; D:55,562 mm; Size (mm):30.416x55.562x15.875; Bore Diameter (mm):30,416; d:30,416 mm; Outer Diameter (mm):55,562; T:15,875 mm; Width (mm):15,875; Bearing number:T119W; |
7228CTRDULP3 NSK Super Precision Bearings | Dynamic load rating radial (C):69,8 kN; Width (mm):21,5; Bearing number:XAB32010X/YKB32010X; Bore Diameter (mm):50; D:82 mm; d:50 mm; C:17 mm; R:3 mm; Size (mm):50x82x21.5; B:20 mm; Calculation factor (e):0,42; r:0,5 mm; Weight:0,41 Kg; T:21,5 mm; Outer Diameter (mm):82; |
7036A5TRDUMP3 NSK Super Precision Bearings | Bearing number:AR90-25; Basic dynamic load rating (C):240 kN; C:74 mm; D:160 mm; B:74 mm; Outer Diameter (mm):160; r1 max.:0,5 mm; Bore Diameter (mm):90; r min.:2,5 mm; Size (mm):90x160x74; d:90 mm; Width (mm):74; |
7038CTRSUMP3 NSK Super Precision Bearings | D:200 mm; Bore Diameter (mm):95; r1 min.:4 mm; Da min:172 mm; da max:118 mm; Bearing number:30319; Basic static load rating (C0):420 kN; Outer Diameter (mm):200; B:45 mm; C:38 mm; r2 min.:4 mm; Basic dynamic load rating (C):350 kN; T:49,5 mm; Weight:6,77 Kg; r4 min.:3 mm; db min:110 mm; Calculation factor (e):0,34; Size (mm):95x200x49.5; Width (mm):49,5; r3 min.:3 mm; |
7226A5TRSUMP3 NSK Super Precision Bearings | Dw:9 mm; Bore Diameter (mm):90; Bearing number:K81118TN; Outer Diameter (mm):120; d:90 mm; D:120 mm; Weight:0,15 Kg; Basic static load rating (C0):459 kN; Basic dynamic load rating (C):140,6 kN; |
7902CTRSUMP3 NSK Super Precision Bearings | Width (mm):64,3; Size (mm):24.973x129.1x64.3; Bearing number:TGB40917S06; Bore Diameter (mm):24,973; C:64,3 mm; Outer Diameter (mm):129,1; D:129,1 mm; d:24,973 mm; |
7032CTRSULP4 NSK Super Precision Bearings | r min.:5 mm; Calculation factor (Y0):2,51; ra max.:4 mm; Bearing number:22256BK; Dynamic load, C:2,310 kN; Associated sleeve reference:H3156; d:280 mm; Max operating temperature, Tmax:120 °C; db min:296 mm; Radial clearance class:CN; B:130 mm; k:12 mm; Fatigue limit load, Cu:309 kN; Characteristic outer ring frequency, BPF0:8.67 Hz; Number of lubrication holes:8; Calculation factor (Y1):2,57; Ce min:28 mm; |
7038A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):28,575; Bearing number:UCTH206-18-150; J2:65 mm; T:143 mm; Basic dynamic load rating (C):19,5 kN; A2:32 mm; Basic static load rating (C0):11,3 kN; Bolt (G):M10; T1:100 mm; S:15,9 mm; A:50 mm; Width (mm):100; H:213 mm; J1:166 mm; d:28,575 mm; A0:54,2 mm; J:126 mm; Weight:8 Kg; L:336 mm; A1:6 mm; |
7032A5TRDUMP3 NSK Super Precision Bearings | Characteristic outer ring frequency, BPF0:7.75 Hz; Cb min:9.5 mm; Size (mm):140x250x45.75; ra max.:2,5 mm; D:250 mm; Inventory:4.0; Nlim (grease):1,400 rpm; Da max.:236 mm; Bearing number:30228; db min:158 mm; ra1 max.:2,5 mm; rs min:3 mm; Weight:8,37 Kg; Y2:1.39; Characteristic rolling element frequency, BSF:6.8 Hz; Y0:0.77; B:42 mm; da min.:158 mm; Db min.:237 mm; Static load, C0:485 kN; |
7038CTRDUMP3 NSK Super Precision Bearings | d:28,575 mm; C:18 mm; Bi:39,52 mm; Outer Diameter (mm):80; D:80 mm; Be:18 mm; Bore Diameter (mm):28,575; Width (mm):39,52; B:39,52 mm; Bearing number:W208PP5; Size (mm):28.575x80x39.52; |
7932A5TRQULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):28 kN; Bearing number:NK30/20-TN-XL; Fatigue load limit (Pu):7,2; C:20 mm; Weight:0,061 Kg; Width (mm):20; Outer Diameter (mm):40; Size (mm):30x40x20; Bore Diameter (mm):30; Basic static load rating (C0):41 kN; Reference speed:10 000 r/min; D:40 mm; r min.:0,3 mm; Fw:30 mm; |
7930CTRDULP3 NSK Super Precision Bearings Video