No. | Brand | W | R | L | E | k | F | P | H |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | 2,5 mm | 9 mm | - | - | 8,1 mm | - | - |
7028CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDULP3 | NSK | 51 mm | - | 123 mm | - | - | 35 mm | - | 10 mm |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7938CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | 43,2 mm | - | 53,2 mm | - | - |
7040A5TRDUMP3 NSK Super Precision Bearings | r:1,5 mm; R:3,5 mm; Bore Diameter (mm):47,625; Bearing number:72187/72488D+X1S-721; Width (mm):77,788; T:77,788 mm; Size (mm):47.625x123.825x77.78; D:123,825 mm; Outer Diameter (mm):123,825; d:47,625 mm; C:55,562 mm; |
7030A5TRSUMP3 NSK Super Precision Bearings | C:7 mm; D:37 mm; Bearing number:SS 61805-2RS; Outer Diameter (mm):37; B:7 mm; Size (mm):25x37x7; Width (mm):7; Basic dynamic load rating (C):4,6 kN; Basic static load rating (C0):3,58 kN; Weight:0,022 Kg; d:25 mm; Bore Diameter (mm):25; |
7030CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):35; Size (mm):15x35x11; d2:19,2 mm; Width (mm):11; Bearing number:6202-2ZP; r5 min.:0,6 mm; d:15 mm; Basic dynamic load rating (C):7,8 kN; Basic static load rating (C0):3,7 kN; C:11 mm; D:35 mm; Bore Diameter (mm):15; B:11 mm; D2:31,5 mm; Weight:0,038 Kg; |
7040A5TRDULP3 NSK Super Precision Bearings | d:30 mm; D:47 mm; Bearing number:GEM 30 ES-2RS; Size (mm):30x47x30; C:18 mm; Outer Diameter (mm):47; B:30 mm; Width (mm):30; Bore Diameter (mm):30; |
7228A5TRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:3900 r/min; D:158,75 mm; Bore Diameter (mm):114,3; Basic dynamic load rating (C):55,5 kN; Outer Diameter (mm):158,75; Width (mm):22,225; Basic static load rating (C0):58,8 kN; Size (mm):114.3x158.75x22.225; Bearing number:XLJ4.1/2; C:22,225 mm; d:114,3 mm; Weight:1,14 Kg; B:22,225 mm; |
7934A5TRSULP3 NSK Super Precision Bearings | Da min.:77 mm; B:42.9 mm; Thread - G2:M6x0.75; A1:2.5 mm; Basic dynamic load rating - C:25.5 kN; Basic static load rating C0:15.3 kN; N:11 mm; Width (mm):10; Permissible radial housing load:max. 6.5 kN; B4:6 mm; Hexagonal key size for grub screw N:3 mm; T:27.9 mm; Bearing number:PF 35 TR; Weight:0.75 kg; H:11 mm; s1:25.4 mm; Mass unit:0.75 kg; d:35 mm; |
7940CTRSULP3 NSK Super Precision Bearings | B:65,1 mm; Thread (G):M10×1,25; Size (mm):60x110x65.1; S:25,4 mm; Width (mm):65,1; Outer Diameter (mm):110; d:60 mm; Basic static load rating (C0):36,2 kN; S2:10,5 mm; Weight:1,54 Kg; C:27 mm; r min.:1,5 mm; S1:39,7 mm; D:110 mm; Basic dynamic load rating (C):52,4 kN; Bearing number:UC212L3; Bore Diameter (mm):60; |
80BNR19STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):30; Bearing number:RAX 530; Weight:0,118 Kg; Eb:32,7 mm; Width (mm):26; C1:8 mm; Outer Diameter (mm):47; Fw:30 mm; C:26 mm; Size (mm):30x47x26; Ea:42,3 mm; Static load rating axial (C0):77 kN; Static load rating radial (C0):34,6 kN; Dynamic load rating axial (C):26,5 kN; Dynamic load rating radial (C):20,2 kN; D1:47 mm; D:42 mm; C2:9 mm; |
7921CTRSULP3 NSK Super Precision Bearings | d:68 mm; Outer Diameter (mm):140; Width (mm):109,4; Size (mm):68x140x109.4; T:109,4 mm; D:140 mm; d1:50 mm; Bearing number:54413; Bore Diameter (mm):68; |
7026A5TRSULP3 NSK Super Precision Bearings | Da - min.:175.5 mm; Bearing number:GEZH 408 ES-2LS; Mass plain bearing:16.5 kg; Basic dynamic load rating - C:1400 kN; da - min.:126 mm; Size (mm):196.85x114.3x119.126; dk:182.626 mm; Basic dynamic load rating C:1400 kN; Da max.:188.5 mm; da min.:126 mm; Specific static load factor K0:300 N/mm²; d:114.3 mm; Outer Diameter (mm):114,3; da max.:138.4 mm; Width (mm):119,126; r1 - min.:2 mm; Da min.:175.5 mm; |
7940CTRDULP3 NSK Super Precision Bearings | D:85 mm; Bore Diameter (mm):45; Bearing number:1209K; d:45 mm; C:19 mm; Outer Diameter (mm):85; B:19 mm; Size (mm):45x85x19; Width (mm):19; |
7926CTRDULP3 NSK Super Precision Bearings | D2:29 mm; Bore Diameter (mm):15; Dynamic load rating radial (C):12,3 kN; L1:6,5 mm; d1:15 mm; Weight:0,055 Kg; r min.:0,3 mm; da min.:26 mm; Bearing number:NBX 1523Z; L:23 mm; Fw:15 mm; D1:28 mm; D:24 mm; Static load rating radial (C0):14,9 kN; Outer Diameter (mm):24; Dynamic load rating axial (C):10,2 kN; Static load rating axial (C0):23,9 kN; H:9 mm; |
7026CTRSUMP3 NSK Super Precision Bearings | Bearing number:NU2226 EM; Max Speed (Oil) (X1000 RPM):3; Max. Shaft Shoulder Dia. Inner (Li):153.5; Static Load Rating (Cor):726,000; Size (mm):130x230x64; Outer Diameter (mm):230; Outer Dia (D):230.0000; Max Speed (Grease) (X1000 RPM):2; Bore Dia (d):130.0000; Width (mm):64; Width (B):64.0000; Standard Clearance:C0; Bearing Type:NU; Min. Housing Shoulder Dia., Outer (Lo):209.5; Precision:RBEC 1; Dynamic Load Rating (Cr):523,000; |
7030CTRDULP3 NSK Super Precision Bearings | Calculation factor - Y0:1.6; Calculation factor Y1:1.7; B:334.962 mm; T:334.962 mm; Calculation factor e:0.4; Fatigue load limit Pu:930 kN; Thrust factor - K:1.47; D:546.1 mm; Comparative radial load rating - CF:1200 kN; Design variant/feature:TQOSN/GWSI; Size (mm):546.1x409.575x334.96; r1,2 - min.:1 mm; D1 ≈:498 mm; Fatigue load limit - Pu:930 kN; Bearing number:BT4B 329004 E1/C575; Comparative axial load rating CFa:231 kN; |
7228CTRSULP3 NSK Super Precision Bearings Video