No. | Brand | W | R | L | E | k | F | P | H |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | - | 6,3 mm | - | - | - | - | - | - |
7940CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
90BNR10STYNDULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUMP3 | NSK | - | - | 130 mm | - | - | - | - | 57,2 mm |
7926CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | - | 184 mm | - | - | - | - | 49,2 mm |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 NSK Super Precision Bearings | ra(max):0.6; Weight:0,031 Kg; r min.:0,6 mm; D2(min):-; Oil lub.:8300; da(min):22; T:11.4; Da max.:18 mm; ra max.:0,6 mm; d1:28 mm; Basic dynamic load rating (C):13,2 kN; Cu:0.860; d:12 mm; r(min):0.6; Basic static load rating (C0):19 kN; (Refer.)Mass(kg):0.031; Coa:19.0; A:11,5 mm; d1(max):28; D3(min):-; |
7940CTRSULP3 NSK Super Precision Bearings | B:65,1 mm; Thread (G):M10×1,25; Size (mm):60x110x65.1; S:25,4 mm; Width (mm):65,1; Outer Diameter (mm):110; d:60 mm; Basic static load rating (C0):36,2 kN; S2:10,5 mm; Weight:1,54 Kg; C:27 mm; r min.:1,5 mm; S1:39,7 mm; D:110 mm; Basic dynamic load rating (C):52,4 kN; Bearing number:UC212L3; Bore Diameter (mm):60; |
7944CTRSULP3 NSK Super Precision Bearings | B:15 mm; Basic dynamic load rating (C):15,9 kN; Outer Diameter (mm):52; Long Description:20MM Bore; 52MM Outs; Enclosure:1 Seal; Rolling Element:Ball Bearing; Other Features:Deep Groove; Category:Single Row Ball Bear; Manufacturer Name:NACHI; Maximum Capacity / Filling Slot:No; Minimum Buy Quantity:N/A; Internal Clearance:C0-Medium; Basic static load rating (C0):7,9 kN; UNSPSC:31171504; d:20 mm; Outside Diameter:2.047 Inch | 52 Mill; |
7038A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):28,575; Bearing number:UCTH206-18-150; J2:65 mm; T:143 mm; Basic dynamic load rating (C):19,5 kN; A2:32 mm; Basic static load rating (C0):11,3 kN; Bolt (G):M10; T1:100 mm; S:15,9 mm; A:50 mm; Width (mm):100; H:213 mm; J1:166 mm; d:28,575 mm; A0:54,2 mm; J:126 mm; Weight:8 Kg; L:336 mm; A1:6 mm; |
7932A5TRSULP3 NSK Super Precision Bearings | ra max:3 mm; m1:16,6 kg / Weight, wi; Width (mm):160; d2G:Tr330X5; ds:8 mm; e:0,3; nG:1200 1/min / Limitin; B:160 mm; ns:15 mm; Bearing number:24064-E1A-K30-MB1 +; Bore Diameter (mm):300; nB:680 1/min / Referenc; Cur:455000 N / Fatigue l; C0r:5200000 N / Static l; Cr:2950000 N / Dynamic; Y2:3,32; Y0:2,18; m:99 kg / Weight; d1H:300 mm; d:320 mm; |
7926A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):24,8 kN; Width (mm):19,05; C2:3,4 mm; Weight:0,059 Kg; Size (mm):34.925x44.45x19.05; D:44,45 mm; Basic static load rating (C0):38,8 kN; Outer Diameter (mm):44,45; Bearing number:BHAM 2212; Bore Diameter (mm):34,925; Fw:34,925 mm; C:19,05 mm; |
7028A5TRDUDMP3 NSK Super Precision Bearings | Weight:655 Kg; Da max.:1002 mm; da max:853 mm; D:1030 mm; Width (mm):236; Basic dynamic load rating (C):8800 kN; Bore Diameter (mm):710; Da min:908 mm; Fatigue load limit (Pu):1060; S1:47,3 mm; d:710 mm; Reference speed:400 r/min; Bearing number:C30/710KM; ra max.:6 mm; r2 min.:7,5 mm; Calculation factor (k2):0,104; Limiting speed:560 r/min; Basic static load rating (C0):17300 kN; Ca:3,2 mm; d2:806 mm; |
80BNR19STSULP3 NSK Super Precision Bearings | Da(max):247; Size (mm):120x260x55; C0r:610; db(min):133; d:120 mm; Width (mm):55; Outer Diameter (mm):260; Cu:79.8; (Grease) Lubrication Speed:2200 r/min; C:55 mm; Bore Diameter (mm):120; B2:-; r1 min.:3 mm; Fw:154 mm; B:55 mm; d1:-; Grease lub.:2200; Weight:13.4 Kg; r1(min):3; r(min):3; |
7228CTRDUMP3 NSK Super Precision Bearings | D1:38 mm; B1:29 mm; r2 min.:1 mm; C:18 mm; D:52 mm; Outer Diameter (mm):52; B:18 mm; Basic static load rating (C0):4,4 kN; Width (mm):18; r1 min.:1 mm; Size (mm):25x52x18; d:25 mm; d1:20 mm; B2:9 mm; Basic dynamic load rating (C):12,9 kN; Bore Diameter (mm):25; Weight:0,24 Kg; Bearing number:2205-K+H305; |
80BER10STV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):190; d:190 mm; Outer Diameter (mm):280; B:46 mm; Bearing number:190RT51; C:46 mm; r max:2,5 mm; F:210 mm; E:280 mm; D:300 mm; |
7932CTRDUMP3 NSK Super Precision Bearings | D:619 mm; Basic static load rating (C0):724 kN; Outer Diameter (mm):619; B:75 mm; Bore Diameter (mm):440; r min.:4 mm; da min.:456 mm; d:440 mm; ra max.:3 mm; Basic dynamic load rating (C):422 kN; Size (mm):440x619x75; Width (mm):75; Bearing number:SB8862A; Da max.:603 mm; Weight:70,3 Kg; |
7022A5TRDUDMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:3 700 r/min; Bore Diameter (mm):65; Outer Diameter (mm):90; Weight:0,66 Kg; D:90 mm; Bearing number:NK73/35R+IR65×73×3; F:73 mm; Basic dynamic load rating (C):76,5 kN; Da max.:86 mm; C:35 mm; Basic static load rating (C0):156 kN; s:1 mm; Size (mm):65x90x35; Width (mm):35; B:35 mm; ra max.:0,6 mm; d:65 mm; r min.:0,6 mm; da min.:69 mm; |
7938CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):57,15; Da:92 mm; Size (mm):57.15x96.838x26.75; Weight:0,885 Kg; Outer Diameter (mm):96,838; Width (mm):26,75; B:29,5 mm; D:96,838 mm; C:21,25 mm; R:2 mm; r:2,5 mm; da:70 mm; d:57,15 mm; F:5,5 mm; Bearing number:110057X/110096X; T:26,75 mm; |
7940CTRSUMP3 NSK Super Precision Bearings | d:20 mm; C:13 mm; Bore Diameter (mm):20; D:28 mm; Outer Diameter (mm):28; Width (mm):13; Bearing number:F-225538; Size (mm):20x28x13; |
7228A5TRDULP3 NSK Super Precision Bearings Video