No. | Brand | W | R | L | E | k | F | P | H |
90BNR10STYNDULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | 0,8 mm | - | - | - | - | - | - |
7038A5TRDUMP3 | NSK | - | - | 336 mm | - | - | - | - | 213 mm |
7922CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSULP3 | NSK | 470 mm | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDULP3 | NSK | - | - | 23 mm | - | - | - | - | 9 mm |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | 2 mm | - | - | - | - | - | - |
7034A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | - | 2,5 mm | - | - | - | 7,15 mm | - | - |
7944A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSULP3 NSK Super Precision Bearings | r min.:2.1 mm; Basic dynamic load rating (C):240 kN; (Refer.)Mass(kg):3.37; r1 min.:2.1 mm; Oil lub.:5000; Fw:95 mm; db(max):93; B2:-; Outer Diameter (mm):160; Ew:-; Cu:39.9; ra(max):2; C0r:263; Basic static load rating (C0):263 kN; d1:-; rb(max):2; Cr:300; Da(max):149; da(min):-; r1(min):2.1; |
50BER10STV1VSUELP3 NSK Super Precision Bearings | Da(max):94; Weight:1,15 Kg; d:80 mm; d1:115 mm; da min.:101 mm; D2(min):98; T:33; Grease lub.:1700; D1:82 mm; Coa:218; R:90 mm; Bearing No.:53216U; da(min):101; T2:33 mm; r(min):1; Bearing number:53216U; Da max.:94 mm; C:10 mm; (Refer.)Mass(kg):1.15; Basic dynamic load rating (C):78,5 kN; |
7928CTRSUMP3 NSK Super Precision Bearings | Fw:40 mm; Width (mm):30; D:50 mm; Basic static load rating (C0):83 kN; Bore Diameter (mm):40; Size (mm):40x50x30; Weight:0,13 Kg; C:30 mm; (Grease) Lubrication Speed:7000 r/min; Outer Diameter (mm):50; Bearing number:NK40/30; Basic dynamic load rating (C):38 kN; |
7926A5TRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):0,252 kN; C:2,5 mm; (Grease) Lubrication Speed:38 000 r/min; Bore Diameter (mm):8; ra max.:0,1 mm; (Oil) Lubrication Speed:45 000 r/min; Outer Diameter (mm):12; Weight:0,75 Kg; B:2,5 mm; Bearing number:678A; d:8 mm; da max:9,1 mm; D:12 mm; Da max.:11,2 mm; da min.:8,8 mm; Size (mm):8x12x2.5; Basic dynamic load rating (C):0,515 kN; r min.:0,1 mm; Width (mm):2,5; |
7926A5TRDUDMP3 NSK Super Precision Bearings | N1:21 mm; Width (mm):49,2; L1:57 mm; Basic static load rating (C0):17,8 kN; A:54 mm; S:19 mm; J:137 mm; d:38,1 mm; H2:100 mm; Weight:2,3 Kg; L:184 mm; N:17 mm; B:49,2 mm; H1:19 mm; H:49,2 mm; Bolt (G):M14; Bearing number:UCP208-24SC; Bore Diameter (mm):38,1; Basic dynamic load rating (C):29,1 kN; |
7036CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):98,425; Weight:4,95 Kg; db:148 mm; R:2,5 mm; C:75,8 mm; r:0,8 mm; Outer Diameter (mm):161,925; L:9 mm; d:98,425 mm; T:92 mm; da:114 mm; F:8,1 mm; Width (mm):92; Size (mm):98.425x161.925x92; D:161,925 mm; Bearing number:160098X/160161XG; |
7034A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):17; Mounting Bolt Size:10.0000; Mounting Slot Width (S1):13.0000; Bearing Type:Extended inner race; Mounting Hole Center-to-Center (e):95.0000; Housing Width (b):38.0000; Static Load Rating (Cor):6,668; Housing Number:P 203; Housing Length (a):127.0000; Dynamic Load Rating (Cr):12,843; Bearing Inner Race Width - Short Side (n):12.7000; Shaft Height (h):30.2000; Housing Height (w):60.0000; |
80BER10HTSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):85; (Grease) Lubrication Speed:7400 r/min; Width (mm):23; d:45 mm; Basic static load rating (C0):67,5 kN; r min.:1.1 mm; Bore Diameter (mm):45; D:85 mm; Fw:55 mm; Bearing number:NUP 2209; B:23 mm; Basic dynamic load rating (C):61,5 kN; Size (mm):45x85x23; Weight:0.536 Kg; r1 min.:1.1 mm; |
7226A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):200,025; B:111,125 mm; Size (mm):200.025x393.7x111.12; C:84,138 mm; Width (mm):111,125; T:111,125 mm; d:200,025 mm; Bearing number:HH144642/HH144614; D:393,7 mm; Outer Diameter (mm):393,7; |
7924A5TRSULP3 NSK Super Precision Bearings | Bearing number:UKFCX17; Bore Diameter (mm):76,2; A3:25 mm; Weight:12,6 Kg; J:219 mm; d:76,2 mm; A4:52 mm; H3:186 mm; A2:10 mm; J1:154,8 mm; A1:36 mm; B1:82 mm; Basic dynamic load rating (C):96,1 kN; L:260 mm; N:23 mm; Basic static load rating (C0):71,5 kN; Bolt (G):M20; |
7944A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):600; C0r:12000000 N / Static; Outer Diameter (mm):870; Bearing number:Z-572367.ZL-K-C5; ns:23,5 mm; Size (mm):600x870x200; F:665 mm; m:423 kg / Weight; da min:mm; ra max:5 mm; Da max:mm; ds:9,5 mm; rmin:6 mm; Cr:4400000 N / Dynamic; s:16 mm / Axial displa; nG:1230 1/min / Limitin; d:600 mm; Width (mm):200; B:200 mm; D:870 mm; |
7024CTRDUDMP3 NSK Super Precision Bearings | d:160 mm; l4 max.:488 mm; Width (mm):160; l7 min.:150 mm; d4:165 mm; Outer Diameter (mm):230; Basic dynamic load rating (C):1370 kN; Bearing number:TAPR 698 CE; S2:82 mm; D:230 mm; Angle:4 °; d5:250 r/min; Thread (G):M125x4; B:160 mm; dk:200 mm; d2:326 mm; l3 min.:126 mm; Bore Diameter (mm):160; Weight:82,50 Kg; d1:177 mm; |
7032A5TRDUMP3 NSK Super Precision Bearings | Characteristic outer ring frequency, BPF0:7.75 Hz; Cb min:9.5 mm; Size (mm):140x250x45.75; ra max.:2,5 mm; D:250 mm; Inventory:4.0; Nlim (grease):1,400 rpm; Da max.:236 mm; Bearing number:30228; db min:158 mm; ra1 max.:2,5 mm; rs min:3 mm; Weight:8,37 Kg; Y2:1.39; Characteristic rolling element frequency, BSF:6.8 Hz; Y0:0.77; B:42 mm; da min.:158 mm; Db min.:237 mm; Static load, C0:485 kN; |
7222A5TRSULP3 NSK Super Precision Bearings | H:405 mm; A0:111 mm; N:41 mm; J:330 mm; Bore Diameter (mm):85; d:85 mm; Weight:24,9 Kg; A1:40 mm; Bolt (G):M36; A:94 mm; Basic static load rating (C0):119 kN; Bearing number:UKFL319; A2:59 mm; Basic dynamic load rating (C):153 kN; B1:90 mm; L:250 mm; |
7028CTRSUMP3 NSK Super Precision Bearings Video