No. | Brand | W | R | L | E | k | F | P | H |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | 190 mm | - | - | - | - | 52,4 mm |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | 43,2 mm | - | 53,2 mm | - | - |
7224CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDULP3 | NSK | 51 mm | - | 123 mm | - | - | 35 mm | - | 10 mm |
7930CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSUMP3 | NSK | - | 2,3 mm | - | - | - | - | - | - |
45BNR10HTV1VSUELP3 | NSK | - | 320 mm | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | 10,8 mm | - | - | - | - | - |
7922CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):24,6; Outer Diameter (mm):120; Size (mm):77.788x120x24.6; d:77,788 mm; J:125,55 mm; C1:5,55 mm; r:0,8 mm; F:7,15 mm; Bore Diameter (mm):77,788; da:90 mm; Weight:1,55 Kg; D:120 mm; B:29 mm; R:2,5 mm; G:12,7 mm; C:17,45 mm; T:24,6 mm; Bearing number:123077X/123120C; |
7922A5SN24TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):305 kN; Size (mm):120x165x66; Weight:4.2 Kg; d:120 mm; D:165 mm; C:66 mm; Width (mm):66; Bearing number:SL14 924; Bore Diameter (mm):120; Basic static load rating (C0):660 kN; Outer Diameter (mm):165; B:66 mm; |
7024CTRDUDMP3 NSK Super Precision Bearings | d:160 mm; l4 max.:488 mm; Width (mm):160; l7 min.:150 mm; d4:165 mm; Outer Diameter (mm):230; Basic dynamic load rating (C):1370 kN; Bearing number:TAPR 698 CE; S2:82 mm; D:230 mm; Angle:4 °; d5:250 r/min; Thread (G):M125x4; B:160 mm; dk:200 mm; d2:326 mm; l3 min.:126 mm; Bore Diameter (mm):160; Weight:82,50 Kg; d1:177 mm; |
7928CTRDUDLP3 NSK Super Precision Bearings | D2:33,3 mm; Weight:0,5 Kg; N1:19 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):12,8 kN; A:32 mm; d:20 mm; H1:14,5 mm; A1:19 mm; s:7,5 mm; L1:40 mm; B1:30,9 mm; H:33,3 mm; L:130 mm; Thread (G):R1/8"; N:11 mm; H2:64 mm; J:97 mm; Bearing number:ESPE204; |
7032CTRDUMP3 NSK Super Precision Bearings | Weight:11,5 Kg; Bore Diameter (mm):280; (Grease) Lubrication Speed:2000 r/min; C:52 mm; Basic static load rating (C0):968 kN; B:52 mm; D:350 mm; d:280 mm; Basic dynamic load rating (C):427 kN; Size (mm):280x350x52; Bearing number:N3856; Width (mm):52; Outer Diameter (mm):350; Ew:332 mm; |
7028CTRDUMP3 NSK Super Precision Bearings | Ew:68 mm; Size (mm):60x68x30; (Grease) Lubrication Speed:7500 r/min; Basic static load rating (C0):88 kN; Outer Diameter (mm):68; Bore Diameter (mm):60; B:30 mm; Width (mm):30; Bearing number:KK60x68x30; Basic dynamic load rating (C):44,5 kN; Weight:0,135 Kg; Fw:60 mm; |
7024CTRDULP3 NSK Super Precision Bearings | d:40 mm; Width (mm):12; Outer Diameter (mm):62; D:62 mm; Basic static load rating (C0):8,9 kN; Bore Diameter (mm):40; Size (mm):40x62x12; r1 min.:0,6 mm; Weight:0,12 Kg; r2 min.:0,6 mm; Basic dynamic load rating (C):12,2 kN; C:12 mm; Bearing number:61908-2RSR; B:12 mm; |
7940CTRDULP3 NSK Super Precision Bearings | D:85 mm; Bore Diameter (mm):45; Bearing number:1209K; d:45 mm; C:19 mm; Outer Diameter (mm):85; B:19 mm; Size (mm):45x85x19; Width (mm):19; |
7228CTRSUMP3 NSK Super Precision Bearings | r min.:2 mm; D:120 mm; Basic dynamic load rating (C):110 kN; (Grease) Lubrication Speed:5000 r/min; Ew:104.5 mm; B:29 mm; Fw:70.5 mm; r1 min.:2 mm; Basic static load rating (C0):111 kN; Bearing number:NF 311; Bore Diameter (mm):55; d:55 mm; Outer Diameter (mm):104.5; Weight:1.40 Kg; |
7926A5TYNSULP4 NSK Super Precision Bearings | dynamic Cr:104.940 kN; Oil:2 700 min-1; D:125 mm; Grease:2 000 min-1; d:85 mm; static Cor:264.000 kN; Pu:11.710 kN; rs (min):1 mm; d1:125 mm; D1:88 mm; H:31 mm; |
7032CTRDULP3 NSK Super Precision Bearings | overall width:30 mm; Bore Diameter (mm):75; fillet radius:1.1 mm; Profile:Complete with Outer; finish/coating:Uncoated; operating temperature range:-40 to 120 ºC; Retainer:Yes; outside diameter:115 mm; Category:Cylindrical Roller B; number of rows:2; Snap Ring:No; B:30 mm; Weight / LBS:2.42; Number of Rows of Rollers:Double Row; Inch - Metric:Metric; Relubricatable:Yes; closure type:Open; Bearing number:NN3015KC1NAP4; |
80BNR19STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):30; Bearing number:RAX 530; Weight:0,118 Kg; Eb:32,7 mm; Width (mm):26; C1:8 mm; Outer Diameter (mm):47; Fw:30 mm; C:26 mm; Size (mm):30x47x26; Ea:42,3 mm; Static load rating axial (C0):77 kN; Static load rating radial (C0):34,6 kN; Dynamic load rating axial (C):26,5 kN; Dynamic load rating radial (C):20,2 kN; D1:47 mm; D:42 mm; C2:9 mm; |
80BNR10STSUELP3 NSK Super Precision Bearings | B:13 mm; a:15,5 mm; r1 min.:0,6 mm; Bearing number:HSB911C; Width (mm):13; (Oil) Lubrication Speed:18 000 r/min; Basic static load rating (C0):9,2 kN; C:13 mm; r min.:1 mm; Weight:0,192 Kg; Size (mm):55x80x13; D:80 mm; (Grease) Lubrication Speed:14 000 r/min; Da max.:74,5 mm; Bore Diameter (mm):55; d:55 mm; Outer Diameter (mm):80; Basic dynamic load rating (C):13,5 kN; ra max.:1 mm; da min.:60,5 mm; |
7928CTRDUMP3 NSK Super Precision Bearings | Size (mm):177.8x215.9x20.638; C:15,083 mm; (Grease) Lubrication Speed:3600 r/min; Basic static load rating (C0):252 kN; d:177,8 mm; Bearing number:LL735449/10; Bore Diameter (mm):177,8; Outer Diameter (mm):215,9; a:17,8 mm; Basic dynamic load rating (C):113 kN; Weight:1,44 Kg; B:20,638 mm; T:20,638 mm; Width (mm):20,638; D:215,9 mm; |
7028CTRDUDMP3 NSK Super Precision Bearings Video