No. | Brand | W | R | L | E | k | F | P | H |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | 95,000 mm |
7032CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDULP3 | NSK | - | - | 23 mm | - | - | - | - | 9 mm |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDULP3 | NSK | - | - | - | - | - | - | - | 160 mm |
7221CTRDUMP3 | NSK | 1,3 mm | - | - | - | - | - | - | - |
7924CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | - | 6,3 mm | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSUMP3 NSK Super Precision Bearings | B:12,7 mm; d:15,875 mm; C:12,7 mm; Bearing number:1628-ZZ; Basic dynamic load rating (C):9,57 kN; Outer Diameter (mm):41,275; D:41,275 mm; r min.:0,6 mm; Weight:0,0788 Kg; Bore Diameter (mm):15,875; Width (mm):12,7; Size (mm):15.875x41.275x12.7; |
7922A5TRDUMP3 NSK Super Precision Bearings | r1 min.:0,6 mm; Width (mm):13; Angle:8 °; Bore Diameter (mm):12; Outer Diameter (mm):35; Weight:0,072 Kg; d1:32 mm; Size (mm):12x35x13; d:12 mm; S:8 mm; D:35 mm; Basic dynamic load rating (C):37 kN; B:9,5 mm; T:13 mm; Bearing number:GX12S; C:9,3 mm; D1:18 mm; dk:38 mm; A:4 mm; |
7040CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):32,5 kN; Weight:0,33 Kg; Basic static load rating (C0):20,3 kN; (Grease) Lubrication Speed:16000 r/min; B:19 mm; Width (mm):19; D:72 mm; d:30 mm; C:19 mm; Bearing number:7306C; Size (mm):30x72x19; r min.:1,1 mm; Bore Diameter (mm):30; Angle (α):15 °; Outer Diameter (mm):72; |
7936A5TRSULP3 NSK Super Precision Bearings | D:180 mm; mass:2.08; Weight / LBS:4.5864; LangID:1; Rolling Element:Ball Bearing; r min.:2 mm; SRIN:-0.04; Weight / Kilogram:2; da max:134,5 mm; fo:15.7; B_:28; Cage Material:Steel; Enclosure Type:Non-Contact Seal; UNSPSC:31171504; C0:80; Precision Class:ABEC 1 | ISO P0; Internal Special Features:No; Basic static load rating (C0):80 kN; C_conv:88000; SRE:9.86; |
80BER19STSUELP3 NSK Super Precision Bearings | d:50 mm; D:140 mm; Bore Diameter (mm):50; B:95 mm; Size (mm):50x140x95; Outer Diameter (mm):140; Bearing number:201042; Width (mm):95; |
7022A5TRSULP3 NSK Super Precision Bearings | Fillet Radius/Chamfer:4 mm; Outside Diameter:360 mm; Da1 (max):342 mm; D:360 mm; Bore Type:Cylindrical Bore; Basic dynamic load rating (C):630 kN; r1 min.:1.5 mm; Configuration:Duplex; (Grease) Lubrication Speed:1300 r/min; Width:72 mm; ra max.:1.5 mm; r min.:4 mm; d:170 mm; Bearing number:7334DB; Bore Diameter (mm):170; Width (mm):72; Da2 (max):351 mm; Basic static load rating (C0):970 kN; Static Load Rating:970,000 N; |
7922CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):80; Basic dynamic load rating (C):54,9 kN; Bore Diameter (mm):40; Weight:0,45 Kg; Size (mm):40x80x18; (Grease) Lubrication Speed:11475 r/min; Width (mm):18; B:18 mm; D:80 mm; C:18 mm; Basic static load rating (C0):48 kN; Bearing number:QJ 208 N2 M; d:40 mm; a:42 mm; |
7934A5TRQUMP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
7930A5TRSULP3 NSK Super Precision Bearings | d:42 mm; Bearing number:PW42800038CSHD; B:38 mm; D:80 mm; Width (mm):38; Outer Diameter (mm):80; Size (mm):42x80x38; C:38 mm; Bore Diameter (mm):42; |
7922CTRDUDLP3 NSK Super Precision Bearings | Size (mm):200x360x128; D1:307,5 mm; Fatigue load limit (Pu):163 000; Limiting speed:1 500 r/min; Calculation factor (Y0):1,79; Bore Diameter (mm):200; ra max.:3 mm; Reference speed:980 r/min; d:200 mm; Basic dynamic load rating (C):1 660 000 kN; Da max.:343 mm; d1:190 mm; Calculation factor (e):0,37; Bearing number:23240-B-K-MB+AH3240; d2:– mm; Outer Diameter (mm):360; Thread (G):Tr220X4; Basic static load rating (C0):2 750 000 kN; |
80BER10STV1VSUELP3 NSK Super Precision Bearings | R:0,8 mm; D:55,562 mm; Size (mm):30.416x55.562x15.875; Bore Diameter (mm):30,416; d:30,416 mm; Outer Diameter (mm):55,562; T:15,875 mm; Width (mm):15,875; Bearing number:T119W; |
7221CTRDUMP3 NSK Super Precision Bearings | W:1,3 mm; Weight:0,009 Kg; B:29 mm; Size (mm):10x19x29; h1:6,8 mm; Bearing number:LM10OP; Bore Diameter (mm):10; Basic dynamic load rating (C):0,5 kN; D1:18 mm; D:19 mm; B1:22 mm; Width (mm):29; d:10 mm; Outer Diameter (mm):19; |
7030CTRSULP3 NSK Super Precision Bearings | Size (mm):55x63x18; C:18 mm; Fw:55 mm; Bearing number:BK5518; Outer Diameter (mm):63; D:63 mm; Bore Diameter (mm):55; Width (mm):18; |
7026A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:6200/35-2Z; Bore Diameter (mm):10; Size (mm):10x35x11; Basic dynamic load rating (C):5,1 kN; Weight:0,045 Kg; d:10 mm; C:11 mm; B:11 mm; D:35 mm; Basic static load rating (C0):2,39 kN; Outer Diameter (mm):35; Width (mm):11; |
80BNR10STV1VSUELP3 NSK Super Precision Bearings Video