No. | Brand | W | R | L | E | k | F | P | H |
7921A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | 149 mm | - | - | - | - | 117 mm |
7034CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSUMP3 | NSK | - | 2,3 mm | - | - | - | - | - | - |
7924A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 56 mm |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | 95,000 mm |
7928CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSULP3 | NSK | - | - | 260 mm | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | 31 mm |
7940A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:8SF14; d1:25 mm; Width (mm):19,43; Basic dynamic load rating (C):36,5 kN; Angle:6,5 °; Weight:0,088 Kg; d:22,225 mm; Outer Diameter (mm):36,512; C:16,66 mm; rb max.:0,8 mm; D:36,512 mm; Size (mm):22.225x36.512x19.43; Bore Diameter (mm):22,225; U:31,95 mm; B:19,43 mm; |
7030A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):60; Basic dynamic load rating (C):52 kN; d:60 mm; C:18 mm; Weight:0,956 Kg; (Grease) Lubrication Speed:5800 r/min; B:18 mm; Bearing number:7012DF; Outer Diameter (mm):95; r min.:1,1 mm; D:95 mm; Size (mm):60x95x18; Basic static load rating (C0):56 kN; 2B:36 mm; Width (mm):18; Angle (α):25 °; |
7030CTRSULP3 NSK Super Precision Bearings | Size (mm):55x63x18; C:18 mm; Fw:55 mm; Bearing number:BK5518; Outer Diameter (mm):63; D:63 mm; Bore Diameter (mm):55; Width (mm):18; |
7026CTRSUMP3 NSK Super Precision Bearings | Bearing number:NU2226 EM; Max Speed (Oil) (X1000 RPM):3; Max. Shaft Shoulder Dia. Inner (Li):153.5; Static Load Rating (Cor):726,000; Size (mm):130x230x64; Outer Diameter (mm):230; Outer Dia (D):230.0000; Max Speed (Grease) (X1000 RPM):2; Bore Dia (d):130.0000; Width (mm):64; Width (B):64.0000; Standard Clearance:C0; Bearing Type:NU; Min. Housing Shoulder Dia., Outer (Lo):209.5; Precision:RBEC 1; Dynamic Load Rating (Cr):523,000; |
7022CTRSUMP3 NSK Super Precision Bearings | r min.:4 mm; Weight:41.6 Kg; d1:295 mm; (Grease) Lubrication Speed:480 r/min; Basic dynamic load rating (C):615 kN; Bore Diameter (mm):150; Basic static load rating (C0):2010 kN; Width (mm):120; Size (mm):150x300x120; D:300 mm; T:120 mm; Outer Diameter (mm):300; Bearing number:51430; d:150 mm; D1:154 mm; |
80BER10STV1VSUELP3 NSK Super Precision Bearings | R:0,8 mm; D:55,562 mm; Size (mm):30.416x55.562x15.875; Bore Diameter (mm):30,416; d:30,416 mm; Outer Diameter (mm):55,562; T:15,875 mm; Width (mm):15,875; Bearing number:T119W; |
7040CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):32,5 kN; Weight:0,33 Kg; Basic static load rating (C0):20,3 kN; (Grease) Lubrication Speed:16000 r/min; B:19 mm; Width (mm):19; D:72 mm; d:30 mm; C:19 mm; Bearing number:7306C; Size (mm):30x72x19; r min.:1,1 mm; Bore Diameter (mm):30; Angle (α):15 °; Outer Diameter (mm):72; |
7034A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):17; Mounting Bolt Size:10.0000; Mounting Slot Width (S1):13.0000; Bearing Type:Extended inner race; Mounting Hole Center-to-Center (e):95.0000; Housing Width (b):38.0000; Static Load Rating (Cor):6,668; Housing Number:P 203; Housing Length (a):127.0000; Dynamic Load Rating (Cr):12,843; Bearing Inner Race Width - Short Side (n):12.7000; Shaft Height (h):30.2000; Housing Height (w):60.0000; |
7222CTRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):3,65 kN; Bore Diameter (mm):20; Bearing number:6904ZZ; Weight:0,038 Kg; Basic dynamic load rating (C):6,37 kN; C:9 mm; Width (mm):9; Outer Diameter (mm):37; d:20 mm; B:9 mm; D:37 mm; Size (mm):20x37x9; |
7932CTRDUMP3 NSK Super Precision Bearings | D:619 mm; Basic static load rating (C0):724 kN; Outer Diameter (mm):619; B:75 mm; Bore Diameter (mm):440; r min.:4 mm; da min.:456 mm; d:440 mm; ra max.:3 mm; Basic dynamic load rating (C):422 kN; Size (mm):440x619x75; Width (mm):75; Bearing number:SB8862A; Da max.:603 mm; Weight:70,3 Kg; |
80BER19STSUELP3 NSK Super Precision Bearings | d:50 mm; D:140 mm; Bore Diameter (mm):50; B:95 mm; Size (mm):50x140x95; Outer Diameter (mm):140; Bearing number:201042; Width (mm):95; |
7944CTRSULP3 NSK Super Precision Bearings | B:15 mm; Basic dynamic load rating (C):15,9 kN; Outer Diameter (mm):52; Long Description:20MM Bore; 52MM Outs; Enclosure:1 Seal; Rolling Element:Ball Bearing; Other Features:Deep Groove; Category:Single Row Ball Bear; Manufacturer Name:NACHI; Maximum Capacity / Filling Slot:No; Minimum Buy Quantity:N/A; Internal Clearance:C0-Medium; Basic static load rating (C0):7,9 kN; UNSPSC:31171504; d:20 mm; Outside Diameter:2.047 Inch | 52 Mill; |
75BAR10STYNDBLP4A NSK Super Precision Bearings | H5:5 mm; B1:32 mm; B:40 mm; Thread (K5):M4; Thread (G2):M5; Basic dynamic load rating (C):0,67 kN; A5:20 mm; Weight:0,08 Kg; H2:17 mm; Bore Diameter (mm):12; JB:29 mm; T5:11 mm; N1:4,3 mm; H4:25,1 mm; Bearing number:KGHK12-B-PP-AS; Fw:12 mm; H:33 mm; H6:16 mm; A3:11 mm; L:28,2 mm; |
7922A5TRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):42,5 kN; Basic dynamic load rating (C):18,8 kN; Outer Diameter (mm):26; Weight:0,026 Kg; Width (mm):20; Bore Diameter (mm):20; Size (mm):20x26x20; D:26 mm; C:20 mm; Fw:20 mm; Bearing number:20BM2620; |
80BNR10STSUELP3 NSK Super Precision Bearings Video