No. | Brand | W | R | L | E | k | F | P | H |
7024CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | 3,5 mm | - | - | - | - | - | - |
7032CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSUMP3 | NSK | - | 2,3 mm | - | - | - | - | - | - |
7940CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | 190 mm | - | - | - | - | 52,4 mm |
7022A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | 31 mm |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
90BNR10STYNDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 50 mm |
7224CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | 43,2 mm | - | 53,2 mm | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 NSK Super Precision Bearings | H:4 mm; Size (mm):35x72x57; C:46,5 mm; E:19,25 mm; Width (mm):57; R:2 mm; Bearing number:100035/100072H; T:57 mm; Bore Diameter (mm):35; da:45 mm; J:76 mm; D:72 mm; G:9,25 mm; Weight:0,855 Kg; d:35 mm; L:5 mm; Outer Diameter (mm):72; F:5,25 mm; |
7938A5TRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1940 r/min; Bearing number:NN 3048 K/SPW33; B:92 mm; Size (mm):240x360x92; D:360 mm; Width (mm):92; Weight:30,5 Kg; Basic dynamic load rating (C):825,16 kN; Outer Diameter (mm):360; C:92 mm; d:240 mm; Basic static load rating (C0):1528,8 kN; Bore Diameter (mm):240; |
7928A5TRDUMP3 NSK Super Precision Bearings | Size (mm):25.4x52x21; d:25,4 mm; Weight:0,22 Kg; d1:38,1 mm; D:52 mm; S2:4,8 mm; C:15 mm; Basic dynamic load rating (C):14 kN; Bore Diameter (mm):25,4; Thread (G) - 1/4-28UNF:1/428UNF; B1:30,5 mm; Bearing number:SA205-16; Outer Diameter (mm):52; Basic static load rating (C0):7,85 kN; Width (mm):21; B:21 mm; S:7,5 mm; r min.:1 mm; |
7921A5TRDUMP3 NSK Super Precision Bearings | Size (mm):260x400x65; Bearing number:7052 B; Width (mm):65; C:65 mm; Angle (α):40 °; Bore Diameter (mm):260; B:65 mm; a:171 mm; D:400 mm; Outer Diameter (mm):400; d:260 mm; |
7926A5TRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):0,252 kN; C:2,5 mm; (Grease) Lubrication Speed:38 000 r/min; Bore Diameter (mm):8; ra max.:0,1 mm; (Oil) Lubrication Speed:45 000 r/min; Outer Diameter (mm):12; Weight:0,75 Kg; B:2,5 mm; Bearing number:678A; d:8 mm; da max:9,1 mm; D:12 mm; Da max.:11,2 mm; da min.:8,8 mm; Size (mm):8x12x2.5; Basic dynamic load rating (C):0,515 kN; r min.:0,1 mm; Width (mm):2,5; |
7030A5TRDUDLP3 NSK Super Precision Bearings | C:33 mm; Width (mm):33; d1:70 mm; D:140 mm; B2:17 mm; d:80 mm; Size (mm):80x140x33; B1:59 mm; Bore Diameter (mm):80; Bearing number:2216K+H316; Outer Diameter (mm):140; B:33 mm; |
7024A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):1130,3; C:47,625 mm; T:66,675 mm; Width (mm):66,675; Bore Diameter (mm):977,9; Bearing number:LL687949/LL687910; d:977,9 mm; B:63,5 mm; Size (mm):977.9x1130.3x66.675; D:1130,3 mm; |
7930CTRDUMP3 NSK Super Precision Bearings | Bearing number:200RUB40APV; D:310 mm; C:109 mm; d:200 mm; Width (mm):109; Bore Diameter (mm):200; Size (mm):200x310x109; B:109 mm; Basic dynamic load rating (C):960 kN; Outer Diameter (mm):310; r min.:2,4 mm; |
7944A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):600; C0r:12000000 N / Static; Outer Diameter (mm):870; Bearing number:Z-572367.ZL-K-C5; ns:23,5 mm; Size (mm):600x870x200; F:665 mm; m:423 kg / Weight; da min:mm; ra max:5 mm; Da max:mm; ds:9,5 mm; rmin:6 mm; Cr:4400000 N / Dynamic; s:16 mm / Axial displa; nG:1230 1/min / Limitin; d:600 mm; Width (mm):200; B:200 mm; D:870 mm; |
7040A5TRDULP3 NSK Super Precision Bearings | d:30 mm; D:47 mm; Bearing number:GEM 30 ES-2RS; Size (mm):30x47x30; C:18 mm; Outer Diameter (mm):47; B:30 mm; Width (mm):30; Bore Diameter (mm):30; |
7221CTRDUMP3 NSK Super Precision Bearings | W:1,3 mm; Weight:0,009 Kg; B:29 mm; Size (mm):10x19x29; h1:6,8 mm; Bearing number:LM10OP; Bore Diameter (mm):10; Basic dynamic load rating (C):0,5 kN; D1:18 mm; D:19 mm; B1:22 mm; Width (mm):29; d:10 mm; Outer Diameter (mm):19; |
7030A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):24,6; Outer Diameter (mm):120; Size (mm):77.788x120x24.6; d:77,788 mm; J:125,55 mm; C1:5,55 mm; r:0,8 mm; F:7,15 mm; Bore Diameter (mm):77,788; da:90 mm; Weight:1,55 Kg; D:120 mm; B:29 mm; R:2,5 mm; G:12,7 mm; C:17,45 mm; T:24,6 mm; Bearing number:123077X/123120C; |
7944CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):55; Outer Diameter (mm):105; D1:57 mm; Basic static load rating (C0):208 kN; d:55 mm; Size (mm):55x105x35; Basic dynamic load rating (C):102 kN; r1 min.:1,1 mm; D:105 mm; Bearing number:51311; Weight:1,3 Kg; d1:105 mm; H:35 mm; Width (mm):35; r2 min.:1,1 mm; |
7034A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):158 kN; Basic static load rating (C0):168 kN; rb max.:2 mm; Weight:2,75 Kg; Bore Diameter (mm):70; Fw:90 mm; r1 min.:2,1 mm; Outer Diameter (mm):150; C:35 mm; d:70 mm; B:35 mm; D:150 mm; r min.:2,1 mm; Size (mm):70x150x35; Bearing number:NU 314; da min.:81 mm; ra max.:2 mm; (Grease) Lubrication Speed:4 000 r/min; Width (mm):35; |
7924CTYNSULP4 NSK Super Precision Bearings Video