No. | Brand | W | R | L | E | k | F | P | H |
7024CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDUMP3 | NSK | - | 0,8 mm | - | - | - | - | - | - |
7026A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | 50 mm |
75BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRSUMP3 | NSK | - | - | - | - | - | 665 mm | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):3,65 kN; Bore Diameter (mm):20; Bearing number:6904ZZ; Weight:0,038 Kg; Basic dynamic load rating (C):6,37 kN; C:9 mm; Width (mm):9; Outer Diameter (mm):37; d:20 mm; B:9 mm; D:37 mm; Size (mm):20x37x9; |
7924CTRDUMP3 NSK Super Precision Bearings | Width (mm):77; T:77 mm; Bearing number:32230A; Bore Diameter (mm):150; D:270 mm; B:73 mm; d:150 mm; Outer Diameter (mm):270; Size (mm):150x270x77; C:60 mm; |
7922A5TRDUMP3 NSK Super Precision Bearings | r1 min.:0,6 mm; Width (mm):13; Angle:8 °; Bore Diameter (mm):12; Outer Diameter (mm):35; Weight:0,072 Kg; d1:32 mm; Size (mm):12x35x13; d:12 mm; S:8 mm; D:35 mm; Basic dynamic load rating (C):37 kN; B:9,5 mm; T:13 mm; Bearing number:GX12S; C:9,3 mm; D1:18 mm; dk:38 mm; A:4 mm; |
7030CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):35; Size (mm):15x35x11; d2:19,2 mm; Width (mm):11; Bearing number:6202-2ZP; r5 min.:0,6 mm; d:15 mm; Basic dynamic load rating (C):7,8 kN; Basic static load rating (C0):3,7 kN; C:11 mm; D:35 mm; Bore Diameter (mm):15; B:11 mm; D2:31,5 mm; Weight:0,038 Kg; |
7032A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):18; Weight:0,0437 Kg; D:47 mm; Outer Diameter (mm):47; (Grease) Lubrication Speed:4500 r/min; Basic static load rating (C0):42,2 kN; Size (mm):40x47x18; Basic dynamic load rating (C):20 kN; Bore Diameter (mm):40; Bearing number:HK4018; Fw:40 mm; C:18 mm; |
7932A5TRDULP3 NSK Super Precision Bearings | Bearing Length, Nominal (B):40.000; Bearing Bore after Mounting (di):70.200 / 70.080; Material:Carbon steel shell w; Bearing Outside Diameter, Nominal(Do):75.000; Shaft Size (ds) - 70 +0 / -0.046:70 +0 / 0.046; Lube Hole Dia. (dl):8.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):2.438; ID Chamfer Length (Ci):0.800; Shaft Dia., Nominal (d):70.0000; ID Chamfer Angle (B deg.):45; |
7926CTRDULP3 NSK Super Precision Bearings | D2:29 mm; Bore Diameter (mm):15; Dynamic load rating radial (C):12,3 kN; L1:6,5 mm; d1:15 mm; Weight:0,055 Kg; r min.:0,3 mm; da min.:26 mm; Bearing number:NBX 1523Z; L:23 mm; Fw:15 mm; D1:28 mm; D:24 mm; Static load rating radial (C0):14,9 kN; Outer Diameter (mm):24; Dynamic load rating axial (C):10,2 kN; Static load rating axial (C0):23,9 kN; H:9 mm; |
7030A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):60; Basic dynamic load rating (C):52 kN; d:60 mm; C:18 mm; Weight:0,956 Kg; (Grease) Lubrication Speed:5800 r/min; B:18 mm; Bearing number:7012DF; Outer Diameter (mm):95; r min.:1,1 mm; D:95 mm; Size (mm):60x95x18; Basic static load rating (C0):56 kN; 2B:36 mm; Width (mm):18; Angle (α):25 °; |
7040CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):32,5 kN; Weight:0,33 Kg; Basic static load rating (C0):20,3 kN; (Grease) Lubrication Speed:16000 r/min; B:19 mm; Width (mm):19; D:72 mm; d:30 mm; C:19 mm; Bearing number:7306C; Size (mm):30x72x19; r min.:1,1 mm; Bore Diameter (mm):30; Angle (α):15 °; Outer Diameter (mm):72; |
7928A5TRDULP3 NSK Super Precision Bearings | Weight:0,018 Kg; Width (mm):7; Bore Diameter (mm):17; D:30 mm; C:7 mm; Bearing number:61903 ZZ; Size (mm):17x30x7; Outer Diameter (mm):30; Basic dynamic load rating (C):4,36 kN; B:7 mm; (Grease) Lubrication Speed:22000 r/min; d:17 mm; Basic static load rating (C0):2,32 kN; |
7032CTRDUDLP3 NSK Super Precision Bearings | Designation Ruville:5818; Designation SKF:VKBA 1403; Designation SX:CX092; Bearing number:713690070; Designation SNR:R158.18; |
7934A5TRDUMP3 NSK Super Precision Bearings | Calculation factor (e):0,2; C:272 mm; Da max.:1 184 mm; d:850 mm; ra max.:6 mm; Outer Diameter (mm):1220; r min.:7,5 mm; da min.:886 mm; Basic dynamic load rating (C):9 750 kN; D:1 220 mm; Width (mm):272; B:272 mm; Bore Diameter (mm):850; Bearing number:230/850BK; (Grease) Lubrication Speed:210 r/min; Basic static load rating (C0):22 700 kN; Size (mm):850x1220x272; Calculation factor (Y0):3,25; (Oil) Lubrication Speed:270 r/min; |
80BER19STSULP3 NSK Super Precision Bearings | Designation SX:CX168; Designation SKF:VKBA 908; Designation Ruville:4045; Bearing number:713630370; |
7024A5TRDUMP3 NSK Super Precision Bearings | Width (mm):124; Bearing number:7328 BDF; a:122,6 mm; Bore Diameter (mm):140; D:300 mm; Size (mm):140x300x124; Angle (α):40 °; d:140 mm; Outer Diameter (mm):300; B1:124 mm; |
7924A5SN24TRDULP3 NSK Super Precision Bearings Video