No. | Brand | W | R | L | E | k | F | P | H |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRSULP3 | NSK | - | - | - | - | - | 89 mm | - | - |
50BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDULP3 | NSK | - | - | 23 mm | - | - | - | - | 9 mm |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSUMP3 | NSK | - | 2 mm | - | - | - | 5,5 mm | - | - |
7928CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP4 | NSK | - | - | - | - | - | - | - | - |
45BNR10HTV1VSUELP3 | NSK | - | 320 mm | - | - | - | - | - | - |
7228A5TRDULP3 | NSK | - | - | - | - | - | - | - | 40 mm |
7932A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A | NSK | - | - | 28,2 mm | - | - | - | - | 33 mm |
7028A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 NSK Super Precision Bearings | Da min:27,5 mm; Outer Diameter (mm):30; Width (mm):16; da max:19 mm; dk:25 mm; Da max.:26 mm; C:10 mm; D:30 mm; Bearing number:GE 15GS; da min.:17,5 mm; Bore Diameter (mm):15; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,059 Kg; B:16 mm; Angle:16 °; Basic dynamic load rating (C):24,5 kN; Size (mm):15x30x16; d:15 mm; |
7226A5TRDULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):49 kN; D:80 mm; Outer Diameter (mm):80; Width (mm):18; B:18 mm; Bore Diameter (mm):40; d:40 mm; Size (mm):40x80x18; Basic static load rating (C0):53 kN; C:18 mm; (Grease) Lubrication Speed:3250 r/min; Bearing number:20208 C; Weight:0,386 Kg; |
7944CTRDUMP3 NSK Super Precision Bearings | Width (mm):80; Bearing number:EB1.25.1155.200-1STP; Outer Diameter (mm):1298; Dp:1280 mm; Z:128 mm; Ni:36 mm; D:1298 mm; Ne:36 mm; d:1055 mm; H:80 mm; Fe:1216 mm; di:1156 mm; m:10 mm; De:1298 mm; Fi:1095 mm; Di:1055 mm; de:1154 mm; Bore Diameter (mm):1055; Size (mm):1055x1298x80; |
7936A5TRDUMP3 NSK Super Precision Bearings | Bearing number:SS7204 ACD/HCP4A; D1:40,9 mm; r4 min.:0,3 mm; Db max:44,6 mm; (Grease) Lubrication Speed:38 000 r/min; ra max.:1 mm; a:15 mm; Weight:0,092 Kg; db min:25,6 mm; rb max.:0,3 mm; r3 min.:0,3 mm; Size (mm):20x47x14; D:47 mm; r1 min.:1 mm; Outer Diameter (mm):47; Bore Diameter (mm):20; Da max.:41,4 mm; Basic dynamic load rating (C):11,4 kN; Fatigue load limit (Pu):0,236; C:14 mm; |
7926A5TRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):0,252 kN; C:2,5 mm; (Grease) Lubrication Speed:38 000 r/min; Bore Diameter (mm):8; ra max.:0,1 mm; (Oil) Lubrication Speed:45 000 r/min; Outer Diameter (mm):12; Weight:0,75 Kg; B:2,5 mm; Bearing number:678A; d:8 mm; da max:9,1 mm; D:12 mm; Da max.:11,2 mm; da min.:8,8 mm; Size (mm):8x12x2.5; Basic dynamic load rating (C):0,515 kN; r min.:0,1 mm; Width (mm):2,5; |
7928CTRDUDLP3 NSK Super Precision Bearings | D2:33,3 mm; Weight:0,5 Kg; N1:19 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):12,8 kN; A:32 mm; d:20 mm; H1:14,5 mm; A1:19 mm; s:7,5 mm; L1:40 mm; B1:30,9 mm; H:33,3 mm; L:130 mm; Thread (G):R1/8"; N:11 mm; H2:64 mm; J:97 mm; Bearing number:ESPE204; |
7228CTRDULP3 NSK Super Precision Bearings | Dynamic load rating radial (C):69,8 kN; Width (mm):21,5; Bearing number:XAB32010X/YKB32010X; Bore Diameter (mm):50; D:82 mm; d:50 mm; C:17 mm; R:3 mm; Size (mm):50x82x21.5; B:20 mm; Calculation factor (e):0,42; r:0,5 mm; Weight:0,41 Kg; T:21,5 mm; Outer Diameter (mm):82; |
7940A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:8SF14; d1:25 mm; Width (mm):19,43; Basic dynamic load rating (C):36,5 kN; Angle:6,5 °; Weight:0,088 Kg; d:22,225 mm; Outer Diameter (mm):36,512; C:16,66 mm; rb max.:0,8 mm; D:36,512 mm; Size (mm):22.225x36.512x19.43; Bore Diameter (mm):22,225; U:31,95 mm; B:19,43 mm; |
7921CTRDUMP3 NSK Super Precision Bearings | C:15 mm; Bore Diameter (mm):40; Outer Diameter (mm):68; Size (mm):40x68x15; D:68 mm; Width (mm):15; Bearing number:3NC6008MD4; B:15 mm; d:40 mm; r:1 mm; |
7924CTYNSULP4 NSK Super Precision Bearings | Calculation factor (Y0):1,57; Weight:2,67 Kg; T:59 mm; Basic static load rating (C0):325 kN; Bearing number:4T-430214; Fw:2 400 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):225 kN; d:70 mm; Calculation factor (Y1):1,61; Outer Diameter (mm):125; a:57 mm; Bore Diameter (mm):70; r min.:2 mm; C:48,5 mm; Calculation factor (e):0,42; Size (mm):70x125x59; Width (mm):59; D:125 mm; |
7932CTRSUMP3 NSK Super Precision Bearings | Weight:0,71 Kg; B:42 mm; Size (mm):40x74x42; r2 min.:3,5 mm; d:40 mm; b:21 mm; C:42 mm; Bearing number:ZA-40BWD12FCA88**; Bore Diameter (mm):40; D:74 mm; Outer Diameter (mm):74; Width (mm):42; r1 min.:3,5 mm; |
7924CTRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):95 kN; d:39,688 mm; Width (mm):29,37; Bore Diameter (mm):39,688; D:80,167 mm; Bearing number:3382/3331; Size (mm):39.688x80.167x29.37; T:29,37 mm; Basic static load rating (C0):112 kN; Weight:0,67 Kg; C:23,812 mm; B:30,391 mm; Outer Diameter (mm):80,167; (Grease) Lubrication Speed:4800 r/min; |
7038CTRSUMP3 NSK Super Precision Bearings | D:200 mm; Bore Diameter (mm):95; r1 min.:4 mm; Da min:172 mm; da max:118 mm; Bearing number:30319; Basic static load rating (C0):420 kN; Outer Diameter (mm):200; B:45 mm; C:38 mm; r2 min.:4 mm; Basic dynamic load rating (C):350 kN; T:49,5 mm; Weight:6,77 Kg; r4 min.:3 mm; db min:110 mm; Calculation factor (e):0,34; Size (mm):95x200x49.5; Width (mm):49,5; r3 min.:3 mm; |
7936A5TRSUMP3 NSK Super Precision Bearings | r min.:0,6 mm; Bearing number:4203; (Grease) Lubrication Speed:11000 r/min; Width (mm):16; Basic dynamic load rating (C):11,7 kN; Bore Diameter (mm):17; D:40 mm; B:16 mm; Basic static load rating (C0):10,4 kN; d:17 mm; Size (mm):17x40x16; C:16 mm; Weight:0,106 Kg; Outer Diameter (mm):40; |
7024A5TRDUDMP3 NSK Super Precision Bearings Video