No. | Brand | W | R | L | E | k | F | P | H |
7026A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | 2 mm | - | - | - | - | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7902CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | - | 184 mm | - | - | - | - | 49,2 mm |
7226A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSULP3 | NSK | - | - | - | - | - | 419 mm | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSULP3 | NSK | - | - | - | - | - | - | - | 11 mm |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | 0,8 mm | - | - | - | - | - | - |
75BER10XTV1VSUELP3 NSK Super Precision Bearings | Static Load Rating (Cor):2,440,000; Outer Dia (D):130.0000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Bore Dia (d):90.0000; Mis-alignment Angle (a deg.):5; Outer Width (Bo):50.0000; Material:52100 Chrome steel,; Bore Diameter (mm):90; Bearing Type:plain; Weight (g):2,790.00; Bearing number:GE90ES; Outer Diameter (mm):130; Inner Width (Bi):60.0000; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; |
7022A5TRDUDMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:3 700 r/min; Bore Diameter (mm):65; Outer Diameter (mm):90; Weight:0,66 Kg; D:90 mm; Bearing number:NK73/35R+IR65×73×3; F:73 mm; Basic dynamic load rating (C):76,5 kN; Da max.:86 mm; C:35 mm; Basic static load rating (C0):156 kN; s:1 mm; Size (mm):65x90x35; Width (mm):35; B:35 mm; ra max.:0,6 mm; d:65 mm; r min.:0,6 mm; da min.:69 mm; |
75BER10STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):304,8; C:50,8 mm; B:50,8 mm; Size (mm):304.8x406.4x50.8; Width (mm):50,8; Outer Diameter (mm):406,4; Bearing number:RXLS 12E; d:304,8 mm; D:406,4 mm; |
7922CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):80; Basic dynamic load rating (C):54,9 kN; Bore Diameter (mm):40; Weight:0,45 Kg; Size (mm):40x80x18; (Grease) Lubrication Speed:11475 r/min; Width (mm):18; B:18 mm; D:80 mm; C:18 mm; Basic static load rating (C0):48 kN; Bearing number:QJ 208 N2 M; d:40 mm; a:42 mm; |
7936CTRDUMP3 NSK Super Precision Bearings | da:70 mm; d:55 mm; Bearing number:110055/110098XG; L:7 mm; F:5,5 mm; Bore Diameter (mm):55; D:98,425 mm; T:65 mm; R:2 mm; Outer Diameter (mm):98,425; Width (mm):65; Size (mm):55x98.425x65; db:95 mm; r:0,8 mm; C:54 mm; Weight:1,945 Kg; |
7024A5TRSUMP3 NSK Super Precision Bearings | B:57 mm; T:57 mm; d:170 mm; Width (mm):57; C:43 mm; Basic dynamic load rating (C):520 kN; Bore Diameter (mm):170; Basic static load rating (C0):920 kN; D:260 mm; Weight:10,4 Kg; (Grease) Lubrication Speed:1100 r/min; Outer Diameter (mm):260; Bearing number:32034; Size (mm):170x260x57; |
7924A5TRDUDLP3 NSK Super Precision Bearings | B:36 mm; Width (mm):37; Weight:1,52 Kg; a:7,4 mm; d:50 mm; D:105 mm; Basic static load rating (C0):223 kN; Basic dynamic load rating (C):159 kN; Size (mm):50x105x37; (Grease) Lubrication Speed:3600 r/min; C:29 mm; T:37 mm; Outer Diameter (mm):105; Bore Diameter (mm):50; Bearing number:JHM807045/12; |
7922CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):62; Basic dynamic load rating (C):38 kN; Size (mm):35x62x20; Width (mm):20; D:62 mm; B:20 mm; Basic static load rating (C0):47,5 kN; Bearing number:NN3007; Weight:0,242 Kg; (Grease) Lubrication Speed:11000 r/min; d:35 mm; Bore Diameter (mm):35; C:20 mm; |
7032CTRDUMP3 NSK Super Precision Bearings | Weight:11,5 Kg; Bore Diameter (mm):280; (Grease) Lubrication Speed:2000 r/min; C:52 mm; Basic static load rating (C0):968 kN; B:52 mm; D:350 mm; d:280 mm; Basic dynamic load rating (C):427 kN; Size (mm):280x350x52; Bearing number:N3856; Width (mm):52; Outer Diameter (mm):350; Ew:332 mm; |
7024CTRDUDMP3 NSK Super Precision Bearings | d:160 mm; l4 max.:488 mm; Width (mm):160; l7 min.:150 mm; d4:165 mm; Outer Diameter (mm):230; Basic dynamic load rating (C):1370 kN; Bearing number:TAPR 698 CE; S2:82 mm; D:230 mm; Angle:4 °; d5:250 r/min; Thread (G):M125x4; B:160 mm; dk:200 mm; d2:326 mm; l3 min.:126 mm; Bore Diameter (mm):160; Weight:82,50 Kg; d1:177 mm; |
7930A5TRDULP3 NSK Super Precision Bearings | Bearing number:23144YM; Outer Diameter (mm):370; Bore Diameter (mm):220; R:3 mm; D:370 mm; Size (mm):220x370x120; Width (mm):120; C:120 mm; B:120 mm; d:220 mm; da:252 mm; Da:336 mm; |
7022CTRSUMP3 NSK Super Precision Bearings | r min.:4 mm; Weight:41.6 Kg; d1:295 mm; (Grease) Lubrication Speed:480 r/min; Basic dynamic load rating (C):615 kN; Bore Diameter (mm):150; Basic static load rating (C0):2010 kN; Width (mm):120; Size (mm):150x300x120; D:300 mm; T:120 mm; Outer Diameter (mm):300; Bearing number:51430; d:150 mm; D1:154 mm; |
7938A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):140; da max:94 mm; ra max:2 mm; B:33 mm; D:140 mm; Cr:221000 N / Dynamic l; Bore Diameter (mm):80; C0r:244000 N / Static lo; rmin:2 mm; Size (mm):80x140x33; nB:3450 1/min; ra1 max:2 mm; E:127,3 mm; m:2,01 kg / Weight; Cur:43500 N / Fatigue li; r1 min:2 mm; s:1,3 mm / Axial displ; d:80 mm; db min:97 mm; D1:122,9 mm; |
80BER19STSUELP3 NSK Super Precision Bearings | d:50 mm; D:140 mm; Bore Diameter (mm):50; B:95 mm; Size (mm):50x140x95; Outer Diameter (mm):140; Bearing number:201042; Width (mm):95; |
7222CTRSULP3 NSK Super Precision Bearings Video