No. | Brand | W | R | L | E | k | F | P | H |
7940A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | 3,5 mm | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | - | 2,5 mm | - | - | - | 7,15 mm | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDULP3 | NSK | - | - | - | - | - | - | - | 160 mm |
7024CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSUMP3 | NSK | - | - | 80 mm | - | - | - | - | - |
7924A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDULP3 | NSK | - | - | - | - | - | - | - | 40 mm |
7040A5TRDUMP3 NSK Super Precision Bearings | r:1,5 mm; R:3,5 mm; Bore Diameter (mm):47,625; Bearing number:72187/72488D+X1S-721; Width (mm):77,788; T:77,788 mm; Size (mm):47.625x123.825x77.78; D:123,825 mm; Outer Diameter (mm):123,825; d:47,625 mm; C:55,562 mm; |
7926CTRDULP3 NSK Super Precision Bearings | D2:29 mm; Bore Diameter (mm):15; Dynamic load rating radial (C):12,3 kN; L1:6,5 mm; d1:15 mm; Weight:0,055 Kg; r min.:0,3 mm; da min.:26 mm; Bearing number:NBX 1523Z; L:23 mm; Fw:15 mm; D1:28 mm; D:24 mm; Static load rating radial (C0):14,9 kN; Outer Diameter (mm):24; Dynamic load rating axial (C):10,2 kN; Static load rating axial (C0):23,9 kN; H:9 mm; |
7934CTRSUMP3 NSK Super Precision Bearings | B:29,997 mm; d:31.75 mm; Size (mm):31.75x72.626x30.162; R:2,3 mm; T:30,162 mm; Bearing number:3199/3120; Outer Diameter (mm):72,626; C:23,812 mm; Bore Diameter (mm):31.75; D:72,626 mm; r:3,3 mm; Width (mm):30,162; |
7932CTRDULP3 NSK Super Precision Bearings | Width (mm):25,4; Product Group:B04144; Fw:15,875 mm; Manufacturer Name:NTN; C:25,4 mm; Basic static load rating (C0):23 kN; Minimum Buy Quantity:N/A; Category:Roller Bearings; r min.:0,6 mm; Bearing number:MR101816; (Grease) Lubrication Speed:17 000 r/min; Weight / Kilogram:0.062; Outer Diameter (mm):28,575; Basic dynamic load rating (C):21,5 kN; Bore Diameter (mm):15,875; Weight:0,068 Kg; ra max.:0,6 mm; |
7924CTRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):95 kN; d:39,688 mm; Width (mm):29,37; Bore Diameter (mm):39,688; D:80,167 mm; Bearing number:3382/3331; Size (mm):39.688x80.167x29.37; T:29,37 mm; Basic static load rating (C0):112 kN; Weight:0,67 Kg; C:23,812 mm; B:30,391 mm; Outer Diameter (mm):80,167; (Grease) Lubrication Speed:4800 r/min; |
7938A5TRSULP3 NSK Super Precision Bearings | C0r (N):2440000; Inch - Metric:Metric; Self Aligning:Yes; alf (°) :14; Housing Width:1.969 Inch | 50 Mill; Bore Diameter (mm):80; Outer Diameter (mm):130; r2s min (mm):1; r1s min (mm):1; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04264; Material - Liner:Not Applicable; da max (mm):87,1; Harmonized Tariff Code:8483.30.80.70; Size (mm):80x130x75; Minimum Buy Quantity:N/A; dK (mm):115; Enclosure:2 Seals; |
80BTR10STYNDBLP4A NSK Super Precision Bearings | Designation FAG:713618550; Designation Ruville:6938; Designation SKF:VKBA 3729; Bearing number:CX470; |
7922CTRSUMP3 NSK Super Precision Bearings | Width (mm):95,000; Size (mm):260x420x95; Bearing number:29352E; d:260,000 mm; Outer Diameter (mm):420,000; D:420,000 mm; Bore Diameter (mm):260,000; H:95,000 mm; |
7022A5TRQULP3 NSK Super Precision Bearings | T:21,433 mm; Basic dynamic load rating (C):55,7 kN; Width (mm):21,433; d:30,162 mm; Bearing number:M86649/10; Outer Diameter (mm):64,292; (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):30,162; Basic static load rating (C0):71,7 kN; Size (mm):30.162x64.292x21.433; D:64,292 mm; C:16,67 mm; Weight:0,33 Kg; a:3,3 mm; B:21,433 mm; |
7032CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):15; Fw:12 mm; L:10,8 mm; Bearing number:KBK12X15X15; Bore Diameter (mm):12; Size (mm):12x15x15; Ew:15 mm; B:15 mm; Width (mm):15; |
7028CTRDULP3 NSK Super Precision Bearings | Bearing number:RNA 4902; Outer Diameter (mm):28; Bore Diameter (mm):20; Fw:20 mm; Basic dynamic load rating (C):10,9 kN; Width (mm):13; Basic static load rating (C0):13,8 kN; r min.:0,3 mm; Weight:0,0215 Kg; Da max.:26 mm; D:28 mm; C:13 mm; Size (mm):20x28x13; |
7024A5TRDUMP3 NSK Super Precision Bearings | Width (mm):124; Bearing number:7328 BDF; a:122,6 mm; Bore Diameter (mm):140; D:300 mm; Size (mm):140x300x124; Angle (α):40 °; d:140 mm; Outer Diameter (mm):300; B1:124 mm; |
7028A5TRDUMP3 NSK Super Precision Bearings | Da max:157 mm; e:0,47; Ca min:5 mm; C:19,5 mm; T:27 mm; d:120 mm; rb max:3 mm; m:1,74 kg / Weight; Cb min:7,5 mm; d1:144,6 mm; r1, 2 min:3 mm; Size (mm):120x170x27; D:170 mm; B:25 mm; Cr:181000 N; Y:1,27; Bearing number:T4CB120-XL; Bore Diameter (mm):120; Outer Diameter (mm):170; Da min:157 mm; |
7940A5TRDUMP3 NSK Super Precision Bearings | B:55,1 mm; da:99 mm; db:89 mm; Calculation factor (e):0,4; a:41 mm; d:76,2 mm; Da:141 mm; r1 min.:3,2 mm; Basic static load rating (C0):471 kN; C:42,862 mm; Bearing number:6576R/6535; Calculation factor (Y0):0,82; Width (mm):55,1; T:53,975 mm; Db:154 mm; Bore Diameter (mm):76,2; r min.:3,6 mm; Basic dynamic load rating (C):316 kN; |
7921A5TRDUMP3 NSK Super Precision Bearings Video