No. | Brand | E | T | S | L | B | s | D | G |
10-25 0655/0-0403 | IMO | - | - | - | - | 160.00 mm | - | 420.0000 mm | - |
16309001 | Kaydon | - | - | - | - | 104.00 mm | - | 210.0000 mm | - |
RK6-16E1Z | Kaydon | - | - | - | - | 150.00 mm | - | 380.0000 mm | - |
10-16 0300/0-0802 | IMO | - | - | - | - | - | - | - | - |
RK6-16N1Z | Kaydon | - | - | - | 70 mm | 34.1 mm | - | - | - |
12-25 1355/1-0326 | IMO | - | - | - | - | 52.654 mm | - | - | 399.009 mm |
68689A | Franke | - | - | - | - | 56.00 mm | - | 170.0000 mm | - |
16305001 | Kaydon | - | - | - | - | 55 mm | - | - | M 80x4 |
MTE-145 | Kaydon | - | - | - | - | 200 mm | - | 600 mm | - |
RK6-22N1Z | Kaydon | - | - | - | - | - | - | 1030 mm | Tr 750x7 |
16258001 | Kaydon | - | - | - | - | 17.00 mm | - | 62.0000 mm | - |
HS6-33N1Z | Kaydon | - | - | - | - | - | - | 177.8 mm | - |
12-20 1091/1-32272 | IMO | - | - | - | - | 58.00 mm | - | 120.0000 mm | - |
MTE-705 | Kaydon | - | 45.75 mm | - | - | - | - | 250 mm | - |
11-20 1091/1-32172 | IMO | - | - | - | - | 68.30 mm | - | 160.0000 mm | - |
68795A | Franke | - | - | - | - | - | - | - | Tr 800x7 |
16308001 | Kaydon | - | - | 4.763 mm | 330.2 mm | - | - | - | - |
MTO-415 | Kaydon | mm | - | - | - | 22 mm | 1.2 mm | 125 mm | - |
HT10-30E1Z | Kaydon | - | - | - | - | 38.10 mm | - | 120.0000 mm | - |
10-20 0641/0-32032 | IMO | - | - | - | - | 44 mm | - | - | M 52x3 |
MTE-705T | Kaydon | - | - | - | - | 80 mm | - | 210 mm | - |
MTO-705T | Kaydon | - | - | - | - | 58.00 mm | - | 280.0000 mm | - |
92-20 0541/1-37222 | IMO | - | - | - | - | 46 mm | - | 540 mm | - |
90-20 0311/0-37002 | IMO | - | 32.545 mm | - | - | 32.545 mm | - | 120 mm | - |
77320A | Franke | - | - | - | - | 30 mm | - | 70 mm | - |
HT10-30P1Z | Kaydon | - | - | - | - | 46.00 mm | - | 500.0000 mm | - |
11-20 0541/1-32122 | IMO | - | - | - | - | 55 mm | - | - | M 64x4 |
MTO-210T | Kaydon | - | - | - | - | 500 mm | - | 680 mm | - |
10-16 0500/0-0804 | IMO | - | - | - | - | 55 mm | - | - | M 80x4 |
90-20 0541/0-37022 | IMO | - | - | - | - | 25 mm | - | 30 mm | - |
MTO-705T Kaydon Slewing Ring Bearings | Fillet Radius rb:1.00 mm; B:58.00 mm; d:130.000 mm; Basic Dynamic Radial Load Rating C:296000 N; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:2300 rpm; Oil Speed Rating n2:2800 rpm; D:280.0000 mm; Basic Static Radial Load Rating Co:345000 N; |
RK6-43P1Z Kaydon Slewing Ring Bearings | r3,4 min.:2 mm; Calculation factor kr:750; b:16.7 mm; C:410 mm; Basic static load rating C0:13700 kN; r1,2 min.:10 mm; F:388 mm; d:350 mm; B:410 mm; Design variant/feature:BC4.10/W33WI; Basic dynamic load rating C:5830 kN; D:500 mm; α:20 °; K:9 mm; Fatigue load limit Pu:1200 kN; D1 ≈:455 mm; Mass bearing:285 kg; |
10-20 0641/0-32032 IMO Slewing Ring Bearings | C1 max.:39 mm; Mass rod end:5.7 kg; r1 min.:1 mm; dk:80 mm; Material constant KM:330; l1 min.:115 mm; d2 max.:137 mm; G:M 52x3; Basic dynamic load rating C:245 kN; Basic static load rating C0:360 kN; α:6 °; l2 max.:281 mm; Specific dynamic load factor K:100 N/mm²; l7 min.:73 mm; d:60 mm; h:210 mm; B:44 mm; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | r1,2 min.:1.5 mm; Fatigue load limit Pu:18.3 kN; D:110 mm; Mass bearing + sleeve:1.45 kg; D1 ≈:97.9 mm; Misalignment factor k1:0.1; db min.:65 mm; Da min.:94.7 mm; B:28 mm; Limiting speed:7500 r/min; da max.:77.1 mm; Da max.:101 mm; Ba min.:9 mm; d3:80 mm; d2 ≈:77.1 mm; d1:55 mm; B2:14 mm; ra max.:1.5 mm; s1 max.:8.5 mm; Basic static load rating C0:156 kN; |
10-20 0741/0-32042 IMO Slewing Ring Bearings | Max. speed for Taconite seal:325 r/min; P90°:414 kN; RG:1 NPT; A2:368.3 mm; Mass pillow block:351 kg; Cap bolt, SAE grade:8; Da:399.999 mm; Cap bolt:1 1/2-6 UNC; P150°:236 kN; R1:130.175 mm; P60°:691 kN; H1:241.3 mm; Eye bolt:2 x 1/2-13 UNC; H:473.075 mm; P180°:285 kN; R2:46.831 mm; h:69.85 mm; Stabilizing ring:2 x A8898; P120°:260 kN; Housing:SSAFS 052 KA; |
68783A Franke Slewing Ring Bearings | Limiting value e:0.3; Basic static load rating C0:153 kN; D1 ≈:95 mm; B:28 mm; Da max.:101 mm; Limiting speed:7500 r/min; r3,4 min.:1.5 mm; Basic dynamic load rating C:146 kN; F:72 mm; da min.:68 mm; Reference speed:6700 r/min; ra max.:1.5 mm; da max.:70 mm; s max.:1.4 mm; db min.:74 mm; Mass bearing:1.05 kg; Axial load factor Y:0.4; rb max.:1.5 mm; d:60 mm; D:110 mm; |
HS6-21E1Z Kaydon Slewing Ring Bearings | Mass adapter sleeve assembly:0.1 kg; B1:27 mm; B:7 mm; B4:8 mm; d:30 mm; d3:45 mm; d1:23.813 mm; G:M 30x1.5; |
16328001 Kaydon Slewing Ring Bearings | d1:300 mm; Hydraulic nut:HMV 68 E; G:Tr 340x5; G1:27 mm; d:320 mm; B1:180 mm; Mass withdrawal sleeve:20 kg; A:9 mm; G2:G 1/4; B2:190 mm; |
KH-325P Kaydon Slewing Ring Bearings | Limiting speed:3800 r/min; H2:41.275 mm; Basic dynamic load rating C:193 kN; H1:69.85 mm; L:266.7 mm; Mass bearing unit:8.39 kg; A:73.025 mm; J max.:222.25 mm; da:61.913 mm; Attachment bolt diameter G:15.875 mm; J min.:209.55 mm; H:144.463 mm; B:65.484 mm; S:0.794 mm; s:29.766 mm; |
HS6-16E1Z Kaydon Slewing Ring Bearings | d:50.000 mm; B:27.00 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:110.0000 mm; Accessories:Seal & Snap-Ring; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:38000 N; |
HS6-29N1Z Kaydon Slewing Ring Bearings | Mass bearing unit:0.77 kg; A5:28.6 mm; Housing material:Composite for food a; Bearing:YAR 207-104-2RF/VE49; Limiting speed with shaft tolerance h6:3200 r/min; H1:60.3 mm; L:95 mm; H:157 mm; L1:89 mm; T:47.1 mm; Thread grub screw G2:5/16-24 UNF; N:13.1 mm; Recommended diameter for attachment bolts, mm G:12 mm; d:31.75 mm; A:36.5 mm; B:42.9 mm; s1:25.4 mm; Basic dynamic load rating C:25.5 kN; B4:6 mm; |
16340001 Kaydon Slewing Ring Bearings | D:457.098 mm; Calculation factor e:0.68; Basic static load rating C0:6000 kN; r1,2 min.:1 mm; Basic dynamic load rating C:2330 kN; B:254 mm; d:343.052 mm; Fatigue load limit Pu:510 kN; Calculation factor Y2:1.5; Mass bearing:110 kg; r3,4 min.:3.3 mm; T:254 mm; Calculation factor Y1:1; Comparative radial load rating CF:610 kN; D1 ≈:420 mm; Calculation factor Y0:1; Thrust factor K:0.84; Design variant/feature:TQOS/GWISI; |
68699A Franke Slewing Ring Bearings | Oil Speed Rating n2:3400 rpm; D:160.0000 mm; d:90.000 mm; Basic Dynamic Radial Load Rating C:151000 N; Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; B:52.40 mm; Basic Static Radial Load Rating Co:193000 N; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:2400 rpm; |
11-20 0541/1-32122 IMO Slewing Ring Bearings | α:5 °; l3 min.:85 mm; Basic dynamic load rating C:600 kN; d2 max.:182 mm; l4 max.:324 mm; d:80 mm; r1 min.:1 mm; C1 max.:48 mm; Specific dynamic load factor K:150 N/mm²; Basic static load rating C0:655 kN; G:M 64x4; dk:105 mm; l5 ≈:45 mm; h1:230 mm; B:55 mm; l7 min.:90 mm; Mass rod end:15 kg; Material constant KM:330; w:90 mm; d4 ≈:105 mm; |
10-25 0855/0-0301 IMO Slewing Ring Bearings Video