No. | Brand | E | T | S | L | B | s | D | G |
16292001 | Kaydon | - | - | 0.794 mm | 330.2 mm | 102.394 mm | 36.513 mm | - | - |
11-20 0741/1-32142 | IMO | - | - | - | - | - | - | - | - |
11-25 0455/1-0411 | IMO | - | - | - | - | 23 mm | - | 90 mm | - |
HS6-29E1Z | Kaydon | - | - | - | - | 16.00 mm | - | 62.0000 mm | - |
90-20 0311/0-37002 | IMO | - | 32.545 mm | - | - | 32.545 mm | - | 120 mm | - |
MTO-210XT | Kaydon | - | - | 0.794 mm | 266.7 mm | 85.725 mm | 31.75 mm | - | - |
12-20 0311/1-32202 | IMO | - | - | - | - | - | - | - | - |
91-20 1091/1-37172 | IMO | - | - | - | - | 14 mm | - | 62 mm | - |
11-25 1155/1-0314 | IMO | - | - | - | - | 58 mm | - | 360 mm | - |
10-25 0655/0-0403 | IMO | - | - | - | - | 160.00 mm | - | 420.0000 mm | - |
11-16 0500/1-0814 | IMO | - | - | - | - | - | - | 75 mm | - |
HS6-33E1Z | Kaydon | - | - | - | - | - | - | 460 mm | - |
KH-325E | Kaydon | - | - | - | - | 80 mm | - | 500 mm | - |
KH-125E | Kaydon | - | - | - | - | 22.20 mm | - | 52.0000 mm | - |
77305B | Franke | - | - | - | - | 18 mm | - | - | - |
92-20 0841/1-37252 | IMO | - | - | - | - | 17 mm | - | - | - |
10-16 0200/0-0801 | IMO | - | - | - | - | 70 mm | - | 65 mm | - |
68709A | Franke | - | - | - | - | 16.00 mm | - | 62.0000 mm | - |
16306001 | Kaydon | - | - | - | - | 42 mm | - | - | Tr 300x4 |
MTO-415T | Kaydon | - | - | - | - | 18.00 mm | - | 175.0000 mm | - |
11-16 0300/1-0812 | IMO | - | - | - | - | 47 mm | - | 215 mm | - |
11-25 1355/1-0316 | IMO | - | 43 mm | - | 83 mm | - | - | - | - |
12-25 1355/1-0326 | IMO | - | - | - | - | 52.654 mm | - | - | 399.009 mm |
MTE-265X | Kaydon | - | - | - | - | 200 mm | - | 220 mm | - |
MTO-415 | Kaydon | mm | - | - | - | 22 mm | 1.2 mm | 125 mm | - |
68787A | Franke | - | - | - | - | 20 mm | - | - | - |
68699A | Franke | - | - | - | - | 52.40 mm | - | 160.0000 mm | - |
MTO-87 | Kaydon | - | - | - | - | 10.00 mm | - | 35.0000 mm | - |
MTO-122T | Kaydon | - | - | - | - | 27.00 mm | - | 72.0000 mm | - |
MTE-210X | Kaydon | - | - | - | - | 18 mm | - | - | - |
RK6-43P1Z Kaydon Slewing Ring Bearings | r3,4 min.:2 mm; Calculation factor kr:750; b:16.7 mm; C:410 mm; Basic static load rating C0:13700 kN; r1,2 min.:10 mm; F:388 mm; d:350 mm; B:410 mm; Design variant/feature:BC4.10/W33WI; Basic dynamic load rating C:5830 kN; D:500 mm; α:20 °; K:9 mm; Fatigue load limit Pu:1200 kN; D1 ≈:455 mm; Mass bearing:285 kg; |
90-20 0941/0-37062 IMO Slewing Ring Bearings | G:Tr 630x6; Basic dynamic load rating C:10200 kN; Limiting speed:600 r/min; Mass bearing + sleeve:990 kg; r1,2 min.:7.5 mm; d1:570 mm; da max.:704 mm; B2 ≈:369 mm; Ca min.:5.1 mm; D1 ≈:871 mm; G1:55 mm; Fatigue load limit Pu:1140 kN; B:300 mm; da min.:632 mm; Basic static load rating C0:18000 kN; Da max.:948 mm; Reference speed:430 r/min; d2 ≈:705 mm; D:980 mm; Operating clearance factor k2:0.107; |
16337001 Kaydon Slewing Ring Bearings | l4 max.:284 mm; l5 ≈:40 mm; h1:200 mm; l7 min.:80 mm; d2 max.:162 mm; dk:92 mm; w:80 mm; r1 min.:1 mm; C1 max.:43 mm; G:M 56x4; Basic dynamic load rating C:315 kN; Mass rod end:10.5 kg; B:49 mm; Material constant KM:330; l3 min.:80 mm; Basic static load rating C0:530 kN; d:70 mm; d4 ≈:92 mm; Specific dynamic load factor K:100 N/mm²; α:6 °; |
MTO-065 Kaydon Slewing Ring Bearings | J min.:155.575 mm; J max.:161.925 mm; Limiting speed:1700 r/min; d2:62.706 mm; Basic dynamic load rating C:73.8 kN; Attachment bolt diameter G:12.7 mm; H:107.95 mm; da:38.1 mm; A1:75.406 mm; H1:53.975 mm; S:0.794 mm; A:60.325 mm; s:25.4 mm; B:69.85 mm; H2:31.75 mm; L:200.025 mm; Mass bearing unit:3.63 kg; |
11-16 0300/1-0812 IMO Slewing Ring Bearings | Da:201 max; Dynamic (Cr):174.000 kN; Bearing designation:6320 ; Weight:7.07 kg; Pu:5.107 kN; D:215 mm; da:113 min; ra:2.5 max; rs:3 mm; Grease:3 200 min-1; d:100 mm; Oil:3 800 min-1; B:47 mm; Static (Cor):141.000 kN; |
16319001 Kaydon Slewing Ring Bearings | d:17.000 mm; B:10.00 mm; Basic Dynamic Radial Load Rating C:8520 N; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:4650 N; Oil Speed Rating n2:67000 rpm; D:35.0000 mm; Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.10 mm; |
16264001 Kaydon Slewing Ring Bearings | R1:87.313 mm; Stabilizing ring:2 x SR-0-24; RG:3/4 NPT; Cap bolt:7/8-9 UNC; Ca:86.614 mm; H:298.45 mm; Labyrinth ring:2 x LOR 138; da:147.637 mm; H1:152.4 mm; End plug (suffix Y):EPR 18; P150°:105 kN; P180°:127 kN; R2:38.1 mm; L:511.175 mm; Initial grease fill:481.95 g; PG:1/4 NPT; P60°:301 kN; ba:64.294 mm; h:44.45 mm; Mass pillow block:92 kg; |
MTE-54 Kaydon Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:78000 N; d:65.000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; B:37.00 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:119000 N; Oil Speed Rating Open/Shielded n2:5300 rpm; D:160.0000 mm; Sealed Speed Rating n3:2900 rpm; |
12-25 1055/1-0323 IMO Slewing Ring Bearings | Oil Speed Rating n2:9600 rpm; Basic Static Radial Load Rating Co:310000 N; Basic Dynamic Radial Load Rating C:291000 N; B:82.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:6600 rpm; D:180.0000 mm; d:85.000 mm; |
HS6-33E1Z Kaydon Slewing Ring Bearings | F:277 mm; Reference speed:1300 r/min; da max.:268 mm; D:460 mm; h:15 mm; Limiting value e:0.3; db min.:280 mm; Limiting speed:2200 r/min; Mass bearing:124 kg; ra max.:4 mm; Basic static load rating C0:3450 kN; da min.:240 mm; Calculation factor kr:0.25; Basic dynamic load rating C:2380 kN; r1,2 min.:5 mm; Fatigue load limit Pu:310 kN; b1:12.5 mm; d:220 mm; rb max.:4 mm; |
11-25 0655/1-0413 IMO Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:6700 rpm; d:40.000 mm; B:27.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:One Shield; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:63700 N; D:110.0000 mm; Basic Static Radial Load Rating Co:36500 N; Sealed Speed Rating n3:4400 rpm; |
10-25 0855/0-0301 IMO Slewing Ring Bearings | Calculation factor Y0:2.8; d1:170 mm; D:340 mm; D1 ≈:306 mm; da max.:220 mm; Calculation factor e:0.24; B4:30.5 mm; Basic static load rating C0:1700 kN; Calculation factor Y2:4.2; db min.:202 mm; Limiting speed:480 r/min; Fatigue load limit Pu:150 kN; Basic dynamic load rating C:1345 kN; Ba min.:21 mm; b:16.7 mm; r1,2 min.:4 mm; d2 ≈:220 mm; K:9 mm; B1:141 mm; Da max.:323 mm; |
90-20 0311/0-37002 IMO Slewing Ring Bearings | d:69.85 mm; Calculation factor Y0:0.9; r3,4 min.:0.5 mm; Ca min.:6 mm; Calculation factor Y:1.7; Basic static load rating C0:228 kN; Da max.:113.5 mm; Limiting speed:5300 r/min; Calculation factor e:0.35; C:26.195 mm; T:32.545 mm; Mass bearing:1.5 kg; B:32.545 mm; r1,2 min.:3.5 mm; db min.:83.5 mm; Db min.:113 mm; Reference speed:4300 r/min; D:120 mm; Dimension series:47400; Da min.:105 mm; |
68597A Franke Slewing Ring Bearings | D1:203 mm; Pu:22.360 kN; Oil:1 400 min-1; rs (min):1.1 mm; D:250 mm; static Cor:738.000 kN; Grease:1 060 min-1; d:200 mm; H:37 mm; dynamic Cr:197.400 kN; d1:247 mm; |
68785A Franke Slewing Ring Bearings Video